Event: QLD Zone 5 Open '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
46 23 56.12 42.19 34

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 80.08 10 41 83.0% 92.3 95 30 1 45.06 65.29
Smith, KY 72.34 6 24 58.0% 77.35 39 12 1 50.71 66.41
Aldridge, Keith 71.96 7 27 70.0% 78.67 41 18 3 37.32 63.99
Hillcoat, Tyson 71.17 7 22 86.0% 78.02 34 7 1 42.16 56.67
Lacey, Michael 71.06 9 37 76.0% 74.67 61 17 3 49.21 65.91
Bognar, Tristan 70.32 7 25 64.0% 80.79 29 9 4 32.25 64.88
Mathers, Jordan 68.96 9 38 68.0% 79.63 68 18 1 34.69 59.46
Lacey, Jordan 68.59 6 20 80.0% 64.42 21 12 2 38.63 55.9
Pinney, Ryan 64.75 6 24 71.0% 73.19 37 6 1 32.53 56.79
Horton, Josh 63.92 8 32 53.0% 69.19 42 9 2 32.35 63.56
Squires, Nathan 63.88 9 36 67.0% 71.07 54 14 1 35.21 61.39
Cameron, Robbie 63.21 8 33 64.0% 73.77 55 14 3 32.9 59.78
Mitchell, Scott 63.21 7 23 74.0% 67.86 34 3 0 35.0 53.61
Roach, James 62.39 7 29 52.0% 64.76 36 11 0 40.8 64.01
Hansen, Darren 59.21 7 27 48.0% 70.16 34 7 0 19.85 57.34
Jarvis, Nathan 59.18 6 23 39.0% 64.33 35 5 0 32.44 59.17
Smith, Stewart 58.26 8 32 53.0% 65.33 35 4 1 30.94 57.17
Taylor, Mark 58.17 7 29 55.0% 63.9 33 9 3 38.94 57.86
Smith, Conner 57.95 7 26 69.0% 68.2 26 6 0 33.72 53.75
Mercieca, Peter 57.65 6 22 50.0% 63.18 23 8 1 28.27 55.98
Mercieca, Joshua 56.13 6 26 58.0% 70.88 31 11 1 32.47 53.72
Hendricksen, Kris 55.52 6 24 54.0% 62.31 33 4 1 31.31 56.4
Rowe, Darryl (Jnr) 55.39 5 16 38.0% 65.5 16 2 0 24.0 60.85
Robertson, Marcus 54.02 5 19 21.0% 64.84 16 3 1 33.0 61.38
Wilkinson, Allan 53.59 6 20 45.0% 67.12 22 6 0 23.56 55.65
Sellars, Corey 52.96 7 24 67.0% 57.92 22 3 0 31.38 55.43
Cooke, Nathaniel 52.88 5 17 24.0% 56.57 11 1 0 61.5 58.12
Taylor, Thomas 52.88 5 21 38.0% 57.35 18 3 0 22.75 54.23
McLaren, Daryll 52.63 6 21 29.0% 55.38 18 3 0 50.17 57.59
Lawless, Tom 52.55 5 18 33.0% 57.98 15 1 0 28.17 55.55
Power, Luke 51.66 5 22 36.0% 60.23 17 6 1 22.0 53.46
Tapper, Reg 49.93 6 23 35.0% 55.77 16 3 0 34.13 52.48
Palmer, Mathew 49.65 5 21 33.0% 56.81 18 1 0 26.71 52.17
Ellsley, Darren 49.36 6 22 36.0% 57.24 10 1 0 34.38 49.53
Kassulke, Colin 48.49 5 17 29.0% 59.41 14 1 0 19.6 51.4
McCrae, Andrew 47.92 5 19 26.0% 47.39 9 2 0 40.8 53.14
Barkle, Robert 47.44 4 14 29.0% 49.74 11 1 0 28.5 52.22
Phelps, Dennis 46.28 6 24 46.0% 47.21 15 2 0 27.91 51.67
Moreland, Lincoln 46.0 5 20 35.0% 47.4 6 1 0 37.57 51.42
Godfrey, Gavin 45.45 6 20 35.0% 49.4 6 0 0 22.14 55.1
Gray, Chris 44.76 5 21 29.0% 47.02 10 0 0 31.5 51.92
Dutton, Mark 44.68 5 15 20.0% 53.67 4 0 0 17.67 47.55
Williams, Fredoz 44.46 5 17 12.0% 53.43 3 1 0 8.0 54.32
Conti, Rosco 43.99 6 20 35.0% 49.88 7 0 0 28.0 54.0
Conti, Macks 39.01 5 16 6.3% 37.42 4 0 0 20.0 53.07
Vanderwolf, Adrian 37.68 5 16 25.0% 39.04 3 0 0 23.5 46.57

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morris, Tereasa 56.85 8 32 84.0% 64.78 23 3 0 35.44 49.51
Matson, Vivia 55.52 8 38 61.0% 58.82 29 7 2 32.09 50.53
Burrows, Lauren 53.79 6 26 42.0% 60.71 26 6 0 28.09 50.65
Sheerin, Chrissy 52.24 7 28 71.0% 52.25 21 1 0 38.15 48.17
Anderson, Bree 47.57 6 23 70.0% 52.57 7 0 0 28.5 44.28
Molloy, Nygerie 45.7 8 31 68.0% 52.28 11 0 0 32.38 42.27
Webster, Ashley 45.61 5 19 21.0% 51.17 4 1 0 33.0 50.63
Mason, Annett 45.2 7 24 63.0% 53.63 11 2 0 26.2 42.78
Jordan, Joyce 43.9 5 20 65.0% 55.77 6 0 0 19.62 42.74
Hayes, Rebecca 43.72 5 23 39.0% 45.1 9 2 0 39.11 46.92
Tadema, Theresa 43.1 7 28 50.0% 49.64 16 1 0 17.43 44.3
Harrison, Raewyn 41.67 5 21 43.0% 52.97 5 0 0 12.78 40.09
Ackfun, Colleen 41.66 4 16 31.0% 43.1 2 0 0 34.2 49.22
Squires, Dani 39.85 6 26 58.0% 52.65 10 1 0 18.33 37.46
Ford, Arlene 38.76 5 19 37.0% 42.14 4 1 0 26.71 40.11
Wilkinson, Georgina 36.9 6 22 36.0% 46.65 11 3 0 19.88 39.91
Muller, Donna 35.98 6 24 46.0% 40.32 6 0 0 20.36 38.93
Adams, Christine-Ann 35.85 6 21 43.0% 42.97 6 2 0 22.44 37.46
Cuzens, Bernardette 34.76 4 16 25.0% 39.4 1 0 0 18.0 38.6
Kawanne, Donna 34.07 5 21 43.0% 37.19 4 1 0 16.67 37.44
Clare, Monika 33.92 6 22 36.0% 40.23 4 0 0 20.38 37.21
Smith, Belinda 31.86 5 15 0.0% 38.18 4 0 0 None 36.72
Stubbs, Mary 31.83 5 18 17.0% 36.57 1 0 0 33.0 35.9