Event: WA State Singles '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
70 30 60.52 44.26 91

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Jones, Howard 🥇 85.23 12 43 79.0% 94.36 94 33 7 45.06 75.72
Haji Ali, Lindsay 3️⃣ 82.52 11 36 67.0% 86.87 78 21 2 47.38 76.85
Rowe, Adam 🥈 81.89 12 46 59.0% 90.96 101 33 6 43.3 76.57
Platt, David 3️⃣ 80.67 11 34 74.0% 92.44 67 21 7 37.52 73.95
Caton, Carl 5️⃣ 77.76 11 33 67.0% 80.95 60 19 3 57.82 73.09
Santos, Jessie 76.94 9 22 59.0% 88.77 36 13 3 46.62 68.06
Dryden, Ej 76.9 10 26 58.0% 84.45 46 11 3 46.13 74.08
Ireland, Stephen 76.66 8 17 59.0% 85.31 25 6 2 43.3 77.36
Lewis, Kimberly 5️⃣ 76.61 11 32 63.0% 84.26 54 24 7 48.75 73.83
Collins, Corey 76.36 8 18 61.0% 76.98 27 10 2 39.82 67.62
Marsh, Bailey 73.8 9 26 62.0% 80.95 34 8 2 40.13 72.9
Moody, Matt 71.36 9 22 59.0% 82.35 27 8 3 24.77 70.84
Baumgarten, Keith 70.86 9 20 35.0% 79.68 27 6 1 35.71 68.93
Galby, Mitchell 70.34 8 21 48.0% 75.64 25 6 2 45.7 72.75
Burke, Dave 5️⃣ 70.32 10 30 63.0% 81.2 49 17 4 33.95 67.21
Simpson, Bryce 69.86 9 22 50.0% 80.49 31 8 0 31.55 67.71
Harper, Jordan 69.51 9 25 52.0% 77.84 35 9 2 35.15 64.32
Andre, Michael 68.81 9 24 50.0% 82.07 38 13 2 37.58 68.89
Austen, Clint 68.25 9 24 42.0% 74.38 22 2 0 42.6 70.82
Gidgup, Norman 67.68 9 23 39.0% 75.28 37 10 0 50.22 68.6
Sutton, Peter 5️⃣ 66.88 10 28 54.0% 80.04 38 9 1 33.33 67.74
Riches, Steven 66.57 10 30 57.0% 70.37 40 7 0 43.24 67.56
Glass, Bob 65.7 9 20 40.0% 69.52 23 6 0 59.0 69.35
Thorne, James 64.6 8 18 33.0% 66.37 23 3 0 34.83 73.67
Almaland, Kljellove 64.47 9 23 30.0% 68.74 31 5 0 40.0 69.41
Pickett Snr, Ricky 64.09 9 23 48.0% 66.43 30 6 0 42.91 69.53
Williams, Grahame 63.99 8 22 55.0% 64.56 32 3 1 32.67 56.38
Howell, Peter 63.96 8 18 33.0% 75.87 22 11 2 27.33 66.34
Sutcliffe, Steve 63.77 8 22 27.0% 71.23 33 9 0 16.33 65.36
Gardner, John 63.49 8 20 40.0% 62.05 23 4 2 56.88 64.91
Dorotich, Mark 63.16 8 20 45.0% 67.98 21 3 0 39.33 65.14
Fletcher, Brad 62.68 8 19 37.0% 71.77 24 4 1 35.57 63.97
Soc, Anton 61.94 8 19 53.0% 72.61 23 3 1 27.3 63.88
Christmass, Daniel 61.03 12 41 63.0% 69.67 25 1 0 43.15 57.81
Scaffidi, Mark 60.69 8 17 29.0% 67.1 11 3 1 22.4 65.65
Andri, Leon 58.74 8 18 22.0% 64.39 21 5 2 22.0 65.54
Adajar, Noli 58.63 7 18 50.0% 65.15 16 4 1 32.89 56.48
White, Darren 57.96 9 23 61.0% 67.25 14 2 0 40.21 54.94
Bunworth, Jack 56.31 8 18 61.0% 67.06 16 5 2 35.64 54.76
Williams, Andy 55.71 9 21 71.0% 62.29 28 7 1 19.0 53.29
Fairchild, Ryder 55.54 8 16 0.0% 58.15 10 1 1 None 68.71
Kickett, Paul 55.38 9 24 50.0% 60.86 21 3 1 42.67 55.06
Jones, Daniel 55.11 10 32 50.0% 65.84 31 4 0 24.44 55.23
Dono, Philip 54.91 8 18 50.0% 64.04 20 4 1 28.56 56.42
Jeanes, Jason 54.56 8 18 67.0% 55.2 14 4 0 29.17 54.0
Galby, Dwayne 54.32 12 40 65.0% 62.18 33 9 0 32.27 52.09
Harper, Rory 53.89 9 23 61.0% 59.15 15 3 1 28.21 53.93
Oversby, Edward 53.35 9 21 57.0% 62.43 19 3 0 24.17 49.8
Coughlan, Naiose 53.12 7 17 41.0% 57.96 8 3 0 25.71 56.44
Dunster, Kayden 52.46 7 17 47.0% 62.88 16 0 0 47.63 52.27
Greay, Zac 52.04 9 24 63.0% 57.31 17 5 1 29.53 50.68
Watkins, Mark 51.77 8 20 45.0% 65.97 16 3 1 20.0 48.17
Yates, Andre 51.76 8 17 12.0% 52.28 8 1 0 38.0 66.58
Price, Jack 51.73 9 22 55.0% 62.48 20 3 0 24.83 49.02
Carlton, Liam 49.84 7 17 41.0% 55.37 10 3 0 30.0 53.03
Howell, Ryan 49.72 8 20 50.0% 48.0 13 1 0 37.2 50.42
Parker Jnr, Kelvistan 49.52 8 18 17.0% 48.3 10 0 0 32.0 64.58
Kickett, Neville 49.44 7 16 31.0% 56.9 4 2 0 21.6 51.42
Baker, James 49.23 8 22 41.0% 55.11 14 1 0 35.67 49.26
Garcia, Butch 49.19 8 20 55.0% 54.5 16 2 0 28.91 47.93
Borsi, James 49.13 8 20 50.0% 51.78 12 2 0 36.2 49.36
Visona, Ross 48.79 7 16 31.0% 52.08 8 1 1 12.8 54.78
Files, Shane 48.59 11 33 58.0% 54.86 21 4 0 31.42 49.37
Skinner, Reuben 47.62 7 17 41.0% 55.33 12 2 0 36.0 48.7
Turner, Junior 46.66 8 20 50.0% 53.52 11 1 0 29.5 47.58
Sharp, Darryl 46.32 7 15 27.0% 49.07 10 3 0 27.0 50.38
Ennis, Dudley 45.17 10 25 48.0% 45.64 15 2 0 27.0 46.66
Geary, Thomas 43.65 8 17 41.0% 54.53 16 1 0 42.86 43.11
O'Carroll, Pat 42.59 8 16 25.0% 49.5 6 0 0 14.5 49.4
Thorne Jnr, James 34.33 8 17 18.0% 38.73 3 0 0 12.67 38.63

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Clarke, Angela 3️⃣ 61.56 11 30 63.0% 71.33 48 10 3 39.84 53.65
Carter, Natalie 3️⃣ 60.1 9 29 69.0% 63.17 29 7 1 35.0 53.88
Brown, Tamara 🥈 56.52 11 37 62.0% 65.41 42 14 5 35.65 56.12
Dorotich, Tiarna 5️⃣ 55.21 8 20 45.0% 59.23 18 3 1 29.56 55.03
Pickett, Kayleigh 🥇 54.63 10 38 61.0% 62.11 34 4 0 37.61 54.04
Lewis, Julie 54.5 7 15 53.0% 67.8 16 4 0 30.0 55.5
Wilson, Martekea 5️⃣ 52.21 9 21 57.0% 52.89 17 5 0 26.92 50.5
Randall, Leanne 52.07 7 19 42.0% 58.35 18 0 0 31.25 52.51
Ashwin, Annette 5️⃣ 49.98 9 21 62.0% 53.44 14 4 1 35.23 47.33
Ryan, Shelley 49.26 8 19 58.0% 51.61 14 0 0 33.0 48.27
Patene, Freedom 5️⃣ 49.16 9 25 56.0% 55.63 18 3 0 30.0 49.49
Cockie, Evelyn 48.7 8 16 38.0% 51.42 7 1 0 36.33 51.81
Dickerson, Sky 46.61 7 19 32.0% 51.61 16 0 0 38.5 51.45
Zdun, Lily 45.46 8 20 50.0% 54.8 11 2 0 28.1 46.6
Parker, Suzette 43.81 7 17 18.0% 46.45 6 2 0 34.67 47.58
Marsh, Jordan 42.39 6 16 63.0% 45.37 6 0 0 25.7 40.12
Cattz, Cheril 41.66 8 19 16.0% 44.72 3 0 0 29.33 48.04
Parker, Louise 39.37 8 19 21.0% 45.95 7 0 0 12.25 44.36
Parker, Kelly 38.82 8 18 11.0% 40.05 5 0 0 55.5 45.65
Henderson, Melody 38.47 5 13 31.0% 48.79 8 1 0 22.0 39.85
Haji Ali, Suraya 37.72 5 14 50.0% 51.79 8 1 0 27.71 35.65
Pickett, Brianna 37.21 6 15 73.0% 43.51 6 0 0 18.18 36.46
Merrivale, Sue 36.28 6 17 53.0% 48.63 9 1 0 13.11 37.63
Bainbridge, Laurel 36.08 6 17 65.0% 48.94 9 0 0 18.73 34.19
Williams, Rochelle 35.62 5 14 43.0% 45.07 4 0 0 20.5 34.91
Gidgup, Alifaye 35.39 5 14 57.0% 46.31 4 0 0 29.13 34.28
Ugle, Samara 34.36 5 14 50.0% 43.76 2 1 0 17.57 35.43
Abdullah, Salena 34.15 5 14 36.0% 36.57 3 0 0 35.2 36.81
Watkins, Roz 33.78 5 12 50.0% 40.7 3 1 0 6.0 34.68
Henderson, Samantha 26.64 5 12 17.0% 35.3 1 0 0 16.0 28.52