Event: Pacific Masters '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
107 62 64.83 54.02 106

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
King, Robbie 96.53 1 7 43.0% 93.81 17 8 0 79.33 90.4
Weening, Brandon 3️⃣ 89.1 5 30 67.0% 104.04 67 28 5 50.3 81.72
Baetens, Andy 🥈 88.41 6 43 61.0% 98.47 95 27 6 51.12 82.04
Smith, Raymond 🥇 86.64 6 43 63.0% 92.82 102 32 2 45.81 83.63
Modra, Rob 9️⃣ 86.46 4 24 63.0% 93.99 55 16 2 30.67 77.28
Klinge, Brody 86.1 2 11 46.0% 96.61 21 10 3 56.6 87.95
Loch, Laurie 5️⃣ 83.9 5 25 68.0% 88.97 48 16 6 42.29 74.85
Dunster, Dylan 83.32 3 17 59.0% 91.65 36 13 2 42.8 82.19
Bajowski, Michael 5️⃣ 82.08 5 28 64.0% 94.49 49 20 3 49.33 80.64
Ledington, Barry 81.59 2 10 50.0% 86.37 16 7 3 73.6 77.0
Fitch, Tyler 80.42 1 6 33.0% 83.83 8 2 0 47.0 98.02
Shreeve, Anthony 9️⃣ 79.2 4 17 71.0% 97.37 33 16 7 36.5 67.64
Cassar, Michael 9️⃣ 79.17 3 15 53.0% 85.73 33 10 1 22.75 73.59
Haji Ali, Lindsay 9️⃣ 78.92 4 21 67.0% 85.29 50 10 0 49.79 73.19
Ballinger, Sam 5️⃣ 78.78 4 22 68.0% 86.83 40 18 1 46.47 73.69
Duff, Neil 9️⃣ 78.15 3 15 73.0% 92.58 32 14 0 53.45 70.11
Mathers, Gordon 3️⃣ 78.08 5 30 60.0% 88.69 50 22 4 50.33 76.44
Oaff, Dylan 9️⃣ 77.17 4 19 63.0% 84.88 31 14 3 36.25 72.06
Egan, Wayne 5️⃣ 76.85 5 31 55.0% 84.98 46 12 2 43.12 75.36
Masters, Brendan 76.5 2 10 60.0% 80.4 16 6 2 45.0 74.77
Schaefer, Karl 9️⃣ 76.48 3 17 65.0% 85.04 33 12 1 36.45 77.04
Hatchett, Blake 76.3 3 18 61.0% 91.11 30 11 2 37.09 70.28
Thompson, Justin 75.48 2 11 46.0% 88.85 16 5 1 55.6 76.84
Morrison, Aaron 74.99 2 11 64.0% 79.64 20 8 3 43.14 71.78
Sperling, Brayden 74.46 3 16 50.0% 81.94 26 7 4 20.13 68.68
Jones, Howard 73.81 3 12 67.0% 80.67 19 9 1 34.25 70.2
Meyer, Daniel 72.93 1 5 20.0% 68.27 8 3 1 12.0 79.31
Edwards, Mark 72.65 2 11 64.0% 78.15 19 7 2 55.57 65.17
Porter, Danny 72.64 2 12 58.0% 84.22 17 4 1 42.0 59.26
Stevens, Gary 72.45 2 12 58.0% 71.0 15 7 0 55.57 74.68
Hillcoat, Tyson 72.05 3 17 65.0% 79.53 25 3 2 46.55 67.22
Powell, Steven 70.68 2 13 46.0% 81.05 25 6 3 28.67 72.46
Nakata, Ronald 70.63 1 6 33.0% 60.78 7 1 1 47.0 82.85
Hallett, Scott 70.36 3 14 57.0% 80.79 19 6 1 26.75 65.16
Carson, Darren 70.35 3 15 53.0% 77.11 24 3 2 32.75 69.68
Liddy, Jamie 70.05 1 5 20.0% 74.67 4 2 1 16.0 90.04
Gibbs, Dean 69.97 1 6 33.0% 63.83 13 1 0 18.5 76.96
Hyland, Tommy 69.68 2 11 46.0% 72.82 13 3 0 74.6 62.79
Salmon, Dylan 69.62 3 17 53.0% 77.71 27 4 1 32.67 68.35
Thorp, Brad 69.61 3 16 69.0% 78.13 33 8 0 32.91 60.42
Anderson, Kasey 69.15 3 13 62.0% 78.08 15 6 2 39.0 56.59
Smith, KY 9️⃣ 69.14 3 13 69.0% 77.05 17 2 0 43.0 64.78
Papworth, Troy 68.75 2 11 55.0% 82.06 16 4 1 42.5 68.99
Carter, Mark 68.38 1 5 20.0% 68.07 5 2 1 76.0 89.39
Wilson, Dwayne 67.67 1 7 43.0% 71.91 8 2 0 21.33 79.1
Pickett Snr, Ricky 66.72 1 4 0.0% 67.42 3 0 0 None 76.1
Hughes, Ashley 66.56 1 4 0.0% 63.58 7 1 0 None 78.08
Ford, Jordan 66.36 2 12 42.0% 69.22 18 4 0 39.2 67.0
Dorotich (Captain), Mark 66.19 2 9 56.0% 68.81 13 1 0 33.0 59.94
Smith, Stewart 65.29 2 11 55.0% 58.88 15 2 0 53.67 64.15
Faulkner, Royce 64.65 1 6 33.0% 81.72 8 1 0 40.0 65.72
Farley, Samson 64.53 2 10 60.0% 71.33 7 1 0 29.17 62.53
Parker Jnr, Kelvistan 63.81 1 5 20.0% 62.86 4 1 0 20.0 69.34
Brown, Tony 63.72 1 4 0.0% 60.75 6 0 0 None 68.32
Harrison, Michael 62.9 2 13 46.0% 68.36 20 4 1 42.67 64.44
Allen, Desean 62.89 1 7 43.0% 70.43 7 2 0 34.67 63.0
Saw, Liam 62.85 3 17 47.0% 68.65 19 3 0 28.25 62.89
L'Anson, Trent 62.81 2 12 42.0% 74.47 15 3 0 17.8 67.18
Nielsen, Andrew 62.26 1 5 20.0% 66.47 7 2 0 14.0 66.24
Wilson, Luke 62.06 1 7 43.0% 80.33 10 1 1 18.0 60.98
Dodge, Colby 61.86 1 6 33.0% 69.83 4 1 0 51.5 74.03
Mullaney, Mick 61.83 2 12 50.0% 74.61 16 4 0 50.67 63.22
Scaffidi, Mark 61.55 1 7 43.0% 72.91 7 0 0 29.33 62.1
Holmes, Ciaran 61.32 1 7 43.0% 65.57 5 2 0 30.67 62.6
Mitchell, Trent 61.3 1 4 0.0% 61.5 6 0 0 None 72.43
Craig, Colly 60.56 2 13 54.0% 67.49 14 4 0 37.57 57.94
Whittaker, Derek 60.56 2 11 36.0% 64.67 12 4 0 83.0 68.36
Dodd, Richard 60.21 1 4 0.0% 52.16 5 0 0 None 70.73
Webster, Mark 60.04 2 10 40.0% 62.0 5 2 0 46.0 66.5
Abell, Brayden 59.7 2 12 50.0% 76.64 23 6 0 25.33 59.31
Hoyle, Judd 59.25 2 12 42.0% 59.89 13 1 0 36.8 65.83
Scott, Hayden 59.16 3 15 53.0% 65.31 16 5 2 25.25 55.77
Vickers, Matthew 58.9 1 7 43.0% 58.24 6 0 0 30.67 57.72
Jones, Chris 58.76 1 7 43.0% 57.9 9 0 0 26.0 60.42
Coburn, Andrew 58.51 1 7 43.0% 62.95 8 2 0 33.33 57.37
McDonell, Liam 58.45 1 5 20.0% 58.33 4 1 0 10.0 74.21
McAdam, Adrian 58.35 1 6 33.0% 65.5 6 1 0 57.0 59.08
Stokes (Captain), Dale 58.06 1 5 20.0% 62.07 4 1 0 8.0 68.06
Yates, Andre 57.13 2 11 55.0% 63.09 4 0 0 50.83 60.12
Clarke, David 56.62 1 4 0.0% 61.33 3 0 0 None 69.91
Riley, Chris 56.48 1 4 0.0% 48.17 3 0 0 None 75.15
Gerhardy, Ryan 56.18 2 10 40.0% 70.57 9 2 1 12.0 55.73
Slusser, Corrie 55.84 1 4 0.0% 65.58 2 0 0 None 76.1
Sabiston, Alan 55.23 1 5 20.0% 49.73 3 1 0 40.0 71.17
King, Terry 55.04 1 6 33.0% 60.56 7 0 0 21.0 55.87
Clegg, David 54.39 1 5 20.0% 44.87 6 0 0 15.0 64.1
Blair, Wayne 53.69 1 5 20.0% 54.27 2 0 0 16.0 57.96
Chewter, Chad 53.08 1 6 33.0% 57.45 4 1 0 23.0 68.08
Woodberry, Matt 52.92 1 5 20.0% 64.47 4 0 0 5.0 63.46
McCaw, Tylajae 52.14 2 9 44.0% 64.63 8 1 0 24.5 55.57
Rowbottom, John 51.85 1 6 33.0% 63.89 6 1 0 44.0 53.57
Butler, Perry 51.82 2 10 40.0% 59.33 4 0 0 41.0 61.86
Dawkins, Ben 51.55 1 4 0.0% 52.17 3 1 0 None 60.12
Spence, Ben 50.88 1 5 20.0% 45.8 5 1 0 30.0 59.83
Williams, David 50.79 1 6 33.0% 61.44 6 2 0 9.0 55.95
O'Brien, Chris 49.7 1 6 33.0% 45.78 2 0 0 40.0 60.57
Powell, Chris 49.52 1 4 0.0% 41.25 1 1 0 None 63.96
McCaw, Lachlan 49.14 1 6 33.0% 55.22 4 2 0 24.0 58.15
Tallent, Greg 47.66 1 6 33.0% 53.5 3 0 0 23.5 62.0
Stockl, Joe 46.91 1 6 33.0% 52.17 4 1 0 53.0 50.71
Anderson, Geoff 46.73 1 4 0.0% 52.91 1 0 0 None 76.1
Chandler, Dean 45.76 1 4 0.0% 45.66 2 0 0 None 69.91
Allen, TY 45.12 1 5 20.0% 44.13 1 1 0 39.0 49.61
Marshall (Captain), Graeme 43.59 2 11 46.0% 42.45 4 2 0 27.2 47.18
TaylorMcinnes, Brendan 41.57 1 6 33.0% 52.39 1 0 0 4.0 42.75
Kassulke, Colin 40.86 1 5 20.0% 37.47 1 0 0 38.0 67.59
Lannan, Dean 37.06 1 4 0.0% 38.08 2 0 0 None 59.52

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Ashton, Lisa 🥇 75.51 5 21 86.0% 83.76 36 9 2 46.94 62.86
Clarke, Angela 🥈 68.02 6 26 65.0% 77.03 41 11 2 40.41 62.37
Harrison, Sarah 67.61 2 8 50.0% 70.79 7 2 1 42.0 62.61
Pickett, Kayleigh 3️⃣ 67.24 5 21 62.0% 76.21 28 10 4 38.31 65.23
Brown, Tamara 5️⃣ 63.95 4 13 77.0% 68.61 20 7 0 38.0 60.94
Slater, Courtney 63.72 1 4 25.0% 81.42 7 2 1 20.0 63.39
Wilson, Martekea 63.08 1 4 25.0% 69.17 5 1 0 8.0 74.4
Ainsworth, Danni 61.45 2 8 50.0% 71.25 11 2 0 21.5 54.97
Loch, Amanda 5️⃣ 61.38 4 14 71.0% 69.81 24 3 1 21.4 58.75
Barke, Juanita 60.77 2 8 38.0% 55.75 13 1 0 30.67 63.31
Faulkner, Lee-Anne 9️⃣ 60.58 3 10 60.0% 61.3 16 4 0 27.5 56.51
Van Den Kieboom, Melina 59.9 2 9 56.0% 64.63 5 0 0 43.2 61.6
Vakanofiti, Seini 3️⃣ 59.72 5 23 52.0% 67.42 21 3 0 46.0 60.75
Homer, Maureen 59.46 2 9 56.0% 69.55 12 1 0 29.8 66.98
Hadley, Jo 5️⃣ 59.26 4 16 69.0% 72.65 21 4 1 28.0 54.35
Richardson, Karen 58.79 1 4 25.0% 68.0 1 0 0 56.0 59.64
Cassar, Janine 9️⃣ 58.38 3 10 60.0% 64.17 11 3 0 39.33 60.48
Taylor, Jules 57.57 2 8 63.0% 65.58 9 1 0 44.0 58.8
Morrison, Abbey 9️⃣ 57.39 3 9 67.0% 66.85 11 1 0 41.5 51.2
Mercer, Desi 9️⃣ 57.16 3 10 70.0% 63.4 8 5 1 28.29 55.27
Harper, Wendy 56.91 1 3 0.0% 60.67 5 0 0 None 62.63
Gifford, Kate 5️⃣ 56.77 4 17 59.0% 62.16 10 2 0 47.5 53.77
Austin, Emily 56.69 2 7 57.0% 58.24 7 2 0 34.0 50.13
Hendley, Andrea 56.08 2 8 50.0% 66.75 8 3 0 22.0 60.27
Marks, Jackie 56.0 1 4 25.0% 60.25 3 0 0 40.0 57.64
Ritchie, Alecia 55.63 1 3 0.0% 57.78 1 1 0 None 60.93
Watkins, Emma 55.61 1 5 40.0% 55.07 2 0 0 37.0 59.73
Carter, Natalie 55.44 2 6 50.0% 61.33 8 0 0 22.67 56.01
Mears, Tara 9️⃣ 55.15 3 12 50.0% 59.67 15 3 1 20.5 56.86
Wilson, Tammy 55.14 1 5 40.0% 56.33 3 0 0 51.0 60.38
Ford, Melita 55.01 1 5 40.0% 57.73 3 0 0 12.0 54.74
McLeod, Dot 54.8 1 3 0.0% 55.11 0 0 0 None 56.36
Mitchell, Kym 9️⃣ 54.63 3 12 67.0% 59.78 14 2 2 19.25 50.4
Osborne, Tina 9️⃣ 54.44 3 12 67.0% 62.89 12 1 0 23.75 52.2
Loeber, Jaimie 9️⃣ 53.69 3 11 64.0% 64.0 12 4 0 28.29 50.84
Oakley, Jodie 53.67 1 3 0.0% 71.22 3 2 0 None 60.12
Carver, Darlene 53.41 1 4 25.0% 60.67 5 1 1 4.0 52.46
McGarry, Michelle 53.15 2 8 38.0% 59.79 9 1 0 14.67 54.56
Cockie, Evelyn 52.74 1 4 25.0% 61.5 5 0 0 40.0 51.59
Leonard, Gemma 52.59 1 3 0.0% 55.22 2 0 0 None 64.41
Harrison, Melissa 52.23 1 3 0.0% 55.67 0 0 0 None 54.99
Dann, Jucinta 51.81 2 8 50.0% 52.63 6 1 1 38.5 53.74
Beasy, Sheryll 50.56 1 4 25.0% 41.33 3 0 0 75.0 63.03
Parker, Susette 50.51 1 4 25.0% 62.0 1 1 0 55.0 50.42
Morrison, Lyn 50.33 2 9 56.0% 58.04 4 0 0 21.6 53.73
Ellis, Michelle 49.56 1 4 25.0% 58.84 2 1 0 20.0 54.94
Davis, Hayley 48.46 1 3 0.0% 59.89 1 0 0 None 57.81
Gambie, Jane 47.3 1 5 40.0% 63.06 3 1 0 29.0 45.92
Pickett, Brianna 47.03 2 8 38.0% 50.17 2 1 0 36.67 48.55
Palka, Amanda 46.0 1 3 0.0% 49.11 1 1 0 None 50.66
Counciller, Karen 45.96 1 4 25.0% 49.92 2 0 0 8.0 51.31
Smith, Sandra 45.69 1 3 0.0% 45.33 2 0 0 None 59.33
Bechaz, Tracey 44.95 1 4 25.0% 56.25 2 0 0 2.0 45.61
Loosen, Stefanie 44.72 1 3 0.0% 50.22 2 0 0 None 57.08
Williams, Dedrie 44.59 1 3 0.0% 44.56 1 0 0 None 54.33
Spence, Gemma 44.46 1 4 25.0% 51.91 1 1 0 58.0 51.78
Horton, Jasmin 44.42 1 3 0.0% 58.33 2 0 0 None 55.67
Sheerin, Chrissy 44.03 2 8 50.0% 60.16 7 1 0 10.0 46.24
Aspalter, Christina 43.88 1 3 0.0% 42.44 0 0 0 None 61.77
McNaught, Katrina 42.46 1 3 0.0% 39.44 1 0 0 None 60.12
Patterson, Nicola 36.58 2 8 38.0% 40.5 1 0 0 15.33 40.78
Hall, Michelle 35.01 1 5 40.0% 35.13 2 0 0 23.0 34.51