Event: Canberra Classic '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
16 2 51.9 41.28 3

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mullaney, Michael 🥇 68.8 7 31 87.0% 69.08 41 12 0 44.33 61.27
Mauri, Sam 5️⃣ 66.51 5 18 56.0% 71.91 26 8 0 27.1 61.35
Williams, Bryson 3️⃣ 62.3 5 21 62.0% 66.49 29 7 0 43.85 55.8
Slusser, Corrie 🥈 58.29 6 30 60.0% 59.78 29 5 1 37.28 57.34
Taylor, John 5️⃣ 57.74 4 19 47.0% 55.18 21 1 0 52.0 55.49
Benn, Corey 57.55 4 14 50.0% 59.31 17 4 0 35.71 57.45
Best, Jack 3️⃣ 57.35 5 22 59.0% 59.62 25 5 0 31.23 55.61
Woodhouse, Dwayne 5️⃣ 48.69 4 18 61.0% 57.46 15 2 0 29.18 47.92
Wren, Nathan 47.66 4 14 29.0% 53.98 11 4 1 49.5 52.34
Anderson, John 47.3 3 11 18.0% 69.09 13 6 1 50.0 47.69
Priedigkeit, Jason 47.26 3 13 39.0% 64.15 9 1 0 35.8 44.88
Johnson, Mat 46.82 3 12 50.0% 54.14 8 0 0 25.67 49.74
Lannan, Dean 45.4 4 17 59.0% 50.51 14 0 0 31.6 44.03
Freeman, Scott 5️⃣ 42.89 5 21 52.0% 54.81 8 1 0 21.18 44.1
Rhodes, Craig 38.86 3 9 33.0% 51.26 3 2 0 10.67 43.86
Jones, Kris 37.04 4 14 14.0% 43.22 2 0 0 33.0 44.2

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Cox, Alison 41.35 4 13 7.7% 45.33 2 0 0 8.0 52.44
Benn, Cindy 41.22 3 11 18.0% 41.03 2 0 0 16.0 49.21