Event: QLD Zone 5 Open '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
51 35 60.31 45.21 75

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mullen, Matt 82.42 10 44 82.0% 95.36 84 28 9 45.03 70.14
Smith, Ryan 78.94 7 24 63.0% 82.56 46 14 0 48.2 68.34
Modra, Rob 78.38 9 31 84.0% 88.6 58 23 4 39.88 62.23
Rundle, Jamie 75.99 11 51 75.0% 84.18 72 26 7 36.11 68.5
Smith, KY 74.74 8 31 71.0% 84.15 43 14 3 50.55 63.33
Smith, Stewart 73.57 7 25 64.0% 73.29 43 13 1 47.5 67.84
Kime, Josh 73.42 8 29 76.0% 84.32 51 16 4 44.59 58.58
Lacey, Mick 72.56 8 32 63.0% 85.86 39 17 3 30.8 67.72
Cameron, Rob 71.38 10 47 64.0% 80.35 92 25 4 37.17 64.6
McLennan, Matthew 70.46 7 27 70.0% 79.86 38 20 4 36.42 64.68
McLennan, Ian 70.17 7 25 68.0% 77.19 43 14 4 34.24 64.99
Spencer, Jack 69.7 8 35 57.0% 82.06 46 15 3 40.15 65.59
Krabbe, Chris 68.8 9 36 69.0% 78.52 61 20 5 26.56 62.06
Hillcoat, Tyson 67.81 7 26 50.0% 70.77 33 8 2 49.38 69.62
Justice, Thomas 67.32 9 36 67.0% 77.5 55 15 0 31.75 66.91
Taylor, Mark 66.44 6 24 50.0% 75.61 37 6 0 37.25 63.34
Bainbridge, Adam 65.97 7 30 50.0% 71.81 41 9 0 46.47 66.3
Saw, Liam 65.41 6 22 64.0% 67.88 29 12 2 36.43 61.43
Kermond, Nathan 65.24 7 28 61.0% 71.99 35 9 0 48.0 61.73
James, Troy 64.36 7 25 48.0% 72.55 34 6 0 43.0 69.73
Jeffrey, Andrew 63.83 7 27 56.0% 68.84 37 9 2 42.0 59.01
Quinn, Michael 62.33 6 20 25.0% 66.78 26 2 0 36.0 67.64
Jones, Tony 60.92 8 25 64.0% 71.87 30 6 0 32.06 57.42
Smith, Keith 59.52 6 22 36.0% 64.79 23 3 0 28.25 64.66
Lacey, Jordan 59.08 6 24 29.0% 67.65 21 8 2 25.71 63.9
Sabiston, Allan 58.75 7 24 42.0% 67.99 27 11 1 20.3 62.63
Smith, Conner 58.41 6 23 44.0% 67.44 23 3 0 32.4 61.35
Mitchell, Scott 58.15 9 30 63.0% 62.34 34 3 0 22.0 55.97
Stevenson, Matt 57.88 7 25 44.0% 60.85 26 6 2 42.09 57.01
Bognar, Tristan 57.71 6 21 29.0% 61.44 23 1 0 37.67 61.92
Dickson, Les 56.19 7 25 48.0% 53.84 24 11 2 32.0 58.64
Hellmuth, Zahn 55.55 8 35 57.0% 62.37 31 9 2 39.0 54.66
Hellmuth, Alan 55.46 5 21 29.0% 60.09 22 8 0 31.5 59.34
Ford, Jordan 55.1 5 20 25.0% 61.35 15 3 0 52.2 56.51
Robinson, Andrew 55.09 6 22 46.0% 61.17 19 4 0 33.7 59.93
Maidens, Dave 54.67 6 20 25.0% 60.87 4 1 0 21.2 59.35
Moore, Allan 54.19 5 19 26.0% 59.61 14 3 1 37.2 62.23
Sullivan, Aaron 53.8 7 26 46.0% 62.73 23 9 0 31.08 55.42
Sellars, Corey 52.05 5 22 41.0% 54.14 19 4 0 23.78 52.96
Jones, Arthur 51.6 5 17 18.0% 60.31 8 1 0 48.67 57.11
Kilpatrick, Scott 50.07 6 22 18.0% 52.91 18 2 0 36.5 57.92
Gillam, Corey 49.82 6 23 39.0% 57.97 19 3 0 34.0 55.67
Kelly, Dallas 49.48 6 21 33.0% 50.22 11 4 0 40.86 54.78
Phelps, Dennis 49.23 6 22 36.0% 51.52 9 2 0 30.75 59.71
Kermond, Peter 49.21 6 23 44.0% 56.1 19 3 0 33.2 51.49
Godfrey, Gavin 48.6 6 21 38.0% 49.19 13 2 0 29.5 54.17
Gersbach, Greg 47.03 6 21 24.0% 51.19 8 1 0 21.2 58.8
Justice, Tim 44.66 6 22 32.0% 44.52 7 2 0 29.86 51.0
Kassulke, Colin 43.84 6 23 22.0% 45.41 6 0 0 27.2 49.46
Muller, Austin 42.06 6 19 5.3% 47.67 3 1 0 36.0 52.03
Somers, Tim 38.63 6 18 0.0% 39.67 4 0 0 None 56.13

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Homer, Maureen 59.27 12 54 65.0% 68.38 53 10 1 33.23 52.67
Vakanofiti, Seini 57.38 11 45 73.0% 61.87 47 12 1 25.52 51.85
Van Den Kieboom, Melina 57.2 9 33 76.0% 67.75 13 0 0 25.64 51.72
Baker, Kyle 56.45 6 23 52.0% 64.87 22 4 1 29.58 60.3
Irvine, Keigan 54.06 5 18 17.0% 53.89 12 1 0 24.0 60.72
Dilger, Eva 53.4 8 32 56.0% 59.65 34 8 1 38.89 49.56
Anttela, Jennifer 51.38 10 42 64.0% 56.52 40 8 1 35.63 47.4
Marks, Jackie 50.6 9 36 67.0% 58.73 34 6 1 33.13 46.29
James, Vanessa 49.93 9 34 56.0% 55.32 31 7 0 35.89 49.22
Sheerin, Chrissy 49.88 9 34 71.0% 54.92 29 6 1 20.46 46.7
Matson, Vivia 49.68 10 42 57.0% 54.72 35 3 0 27.13 49.5
Beatie, Sarah 49.32 8 30 70.0% 55.46 22 2 0 28.76 46.42
Kermond, Barbara 49.02 9 37 60.0% 54.91 31 10 0 24.36 47.03
Pickstock-Hall, Rae 46.92 9 36 58.0% 53.93 24 3 1 23.62 46.68
Mason, Annett 46.35 7 25 36.0% 53.23 15 0 0 39.33 48.41
Martin, Kathleen 45.35 8 29 55.0% 52.77 25 0 0 22.81 42.33
Burrows, Lauren 44.93 9 35 60.0% 53.29 24 5 0 33.76 43.38
Jones, Emily 44.39 8 35 60.0% 52.73 23 1 0 28.38 43.24
James, Jessie 42.98 7 28 43.0% 53.95 11 0 0 30.42 44.13
Ford, Arlene 42.3 8 31 58.0% 45.16 20 2 0 27.72 41.81
Fagg, Monique 42.25 8 32 59.0% 44.93 9 0 0 31.74 43.81
Moore, Kathy 42.08 7 23 48.0% 48.02 11 1 0 34.45 43.73
Harrison, Rae 40.96 8 29 45.0% 48.59 12 0 0 19.85 41.96
Stehbens, Christine 40.77 7 26 35.0% 45.74 10 0 0 34.44 41.29
Hayes, Rebecca 39.94 7 27 33.0% 50.41 12 1 0 28.78 41.69
Rundle, Donna 39.92 8 33 39.0% 44.35 4 0 0 12.08 42.98
Cuzens, Bernardette 39.89 7 28 36.0% 54.54 6 0 0 16.5 43.41
McDermott, Brenda 38.75 8 28 25.0% 43.8 5 1 0 13.43 42.14
James, Natasha 38.73 7 25 24.0% 47.11 9 1 0 36.0 42.99
Towells, Ashlee 38.19 7 29 41.0% 45.91 13 0 0 16.42 43.68
Edens - Rosa, Tiara 37.72 7 25 32.0% 42.48 7 2 0 44.25 39.97
Kilpatrick, Jodi 36.83 8 25 4.0% 40.72 5 1 0 21.0 44.9
Clare, Kylie 35.95 7 26 27.0% 42.14 6 0 0 20.29 39.27
Stubbs, Mary 35.59 7 23 8.7% 39.35 1 0 0 11.0 41.53
Berriman, Cassie 34.09 7 25 16.0% 43.76 4 0 0 20.5 38.3