Event: QLD Zone 8 Open '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
34 23 55.41 40.06 62

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mackenzie, Beau 76.67 11 53 74.0% 87.14 91 36 8 42.85 67.91
Mullen, Matt 72.08 12 55 71.0% 79.48 101 36 10 42.77 64.47
Kittson, Clifford 68.74 10 48 58.0% 70.91 54 17 5 37.11 67.04
Smith, KY 65.81 9 37 65.0% 71.39 48 14 4 39.83 60.17
Ruthenberg, Micheal 65.49 9 33 64.0% 72.95 49 14 2 38.81 59.29
Masters, Brendan 65.28 9 34 74.0% 74.69 52 11 2 39.44 54.08
De Git, Simon 64.03 8 31 52.0% 73.44 37 11 3 36.38 62.94
Smith, Ryan 62.19 9 34 79.0% 75.63 51 12 0 39.93 52.97
Mitchell, Scott 61.42 10 41 61.0% 73.67 62 16 0 28.72 58.08
Ghilotti, Victor (Jnr) 60.21 11 46 46.0% 68.91 56 7 1 37.38 61.74
Cooke, Michael 60.03 7 29 45.0% 69.95 33 11 3 47.46 59.2
Edwards, Jacob 58.67 9 32 63.0% 57.43 41 6 1 42.05 57.58
Gibbins, Joshua 56.07 9 38 53.0% 57.86 41 6 0 31.8 55.6
Mercieca, Joshua 55.4 8 30 43.0% 54.34 26 7 1 34.08 58.11
Hellmuth, Alan 55.27 9 34 47.0% 60.46 21 4 1 28.38 57.21
Hellmuth, Zahn 55.22 9 33 67.0% 59.52 33 5 1 39.45 51.25
Jones, Tony 54.77 8 32 53.0% 64.61 29 4 1 35.88 56.34
Forrest, Daniel 54.75 9 36 50.0% 61.06 35 7 2 34.56 55.88
Henney, Wayne 54.34 8 32 53.0% 59.04 34 5 0 28.29 52.9
Stephenson, Billy 53.89 8 30 30.0% 57.71 28 5 0 42.56 55.88
Bender, Corey 53.53 7 30 43.0% 63.82 31 9 4 24.23 56.74
Smith, Conner 53.37 8 33 42.0% 57.19 27 7 3 33.21 54.46
Saxby, Liam 52.52 8 30 43.0% 56.39 25 1 0 30.46 55.24
Mercieca, Peter 51.24 8 27 22.0% 59.44 19 2 1 28.67 54.48
Sellars, Corey 50.19 8 35 43.0% 56.27 34 7 0 18.87 52.54
Ghilotti, Kerryn 49.86 8 32 28.0% 58.2 28 2 0 29.56 54.57
Cooke, Nathaniel 49.7 7 25 28.0% 55.29 23 7 0 29.71 55.3
Warry, Darren 47.19 8 29 38.0% 50.91 15 3 1 25.73 53.88
Ghilotti, Che 45.95 8 29 24.0% 52.69 9 1 0 46.0 53.92
Stephenson Snr, Bill 45.28 7 29 35.0% 54.25 20 3 0 30.1 48.09
Wilkins, Bill 45.07 8 34 41.0% 52.92 20 2 0 26.36 46.57
O'Rourke, Eddie 41.65 7 26 19.0% 47.78 12 3 1 19.2 47.95
Cooke, Samuel 41.42 7 28 43.0% 50.34 19 1 0 31.92 42.84
Simpkins, Martin 36.7 7 27 37.0% 41.69 6 0 0 17.1 44.09

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Homer, Maureen 54.69 8 29 76.0% 65.57 27 8 1 27.09 47.17
Vakanofiti, Seini 51.24 9 35 86.0% 58.33 35 5 1 20.53 45.49
Sheerin, Chrissy 49.13 5 16 75.0% 62.77 16 2 2 20.0 42.39
Matson, Vivia 48.95 9 39 69.0% 59.66 29 3 1 26.41 45.34
Martin, Kathleen 48.62 8 29 59.0% 57.41 17 2 0 30.82 46.64
Goltz, Sharon 48.49 7 23 52.0% 62.46 8 1 0 14.92 45.22
Jones, Emily 45.85 7 27 63.0% 45.39 11 1 0 23.41 45.25
Forrest, Amy 43.58 6 26 65.0% 51.86 18 2 1 23.12 43.54
Brookes, Margaret 42.9 6 24 38.0% 46.71 7 0 0 34.44 43.4
Osborne, Eileen 42.41 5 20 35.0% 48.98 7 0 0 28.86 44.67
McWilliams, Rose 39.15 5 16 38.0% 45.56 4 0 0 17.67 38.46
Law, Michelle 38.98 5 17 53.0% 44.22 1 0 0 39.0 39.81
Tankard, Sonya 38.81 7 25 44.0% 45.16 8 1 0 12.73 39.71
Fagg, Monique 38.73 5 18 50.0% 41.0 3 1 1 26.56 37.72
Green, Kylie 38.3 7 29 48.0% 43.63 15 1 0 11.93 39.81
De Git, Narelle 36.52 5 17 12.0% 41.59 4 0 0 8.0 42.51
Lawrence, Melinda 36.47 5 15 20.0% 39.35 3 0 0 13.33 41.25
Rideout, Renee 36.24 5 19 26.0% 41.05 5 1 0 23.2 39.57
Kupfer, Peta 33.52 5 16 25.0% 32.29 1 0 0 13.0 40.34
Elphick, Taetae 30.66 4 13 7.7% 38.72 2 0 0 8.0 36.03
Johnston, Diane 29.91 6 23 56.0% 41.68 0 0 0 8.0 29.8
Smith, Ruby 24.73 4 13 23.0% 33.31 1 0 0 3.67 29.06
Vincent, Amy 23.52 5 19 21.0% 33.37 0 0 0 13.75 25.38