Event: Capital Open '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
20 6 54.32 39.69 18

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mullaney, Michael 5️⃣ 67.22 6 26 69.0% 76.26 32 7 1 41.61 61.56
Holmes, Ciaran 🥇 65.96 8 42 71.0% 80.83 65 21 2 34.13 56.52
Cerbito, Jose Pewee 9️⃣ 64.77 5 18 61.0% 67.04 25 6 1 52.91 58.36
Hoyle, Judd 🥈 63.7 8 43 61.0% 70.06 62 22 4 44.04 58.55
Carson, Darren 9️⃣ 62.21 5 20 60.0% 78.5 27 7 1 34.92 59.33
Sheffield, Steven 3️⃣ 60.79 7 28 79.0% 68.8 32 6 0 28.59 54.21
Neeson, Mathew 3️⃣ 59.38 7 30 53.0% 69.48 39 9 2 25.13 59.35
Williams, Bryson 5️⃣ 57.49 6 25 48.0% 65.23 21 6 4 51.42 62.08
Obst, Gaetan 9️⃣ 54.12 5 19 37.0% 50.86 14 2 0 50.43 57.96
Bomball, Anthony 53.93 4 15 20.0% 60.16 10 3 1 34.67 59.01
Venables, Paul 9️⃣ 53.87 5 19 47.0% 57.61 21 4 1 36.22 56.86
Priedigkeit, Jason 9️⃣ 53.16 5 18 67.0% 62.63 17 0 0 43.67 49.76
Butler, Perry 9️⃣ 52.44 5 18 22.0% 62.72 16 1 0 33.5 58.98
Lannan, Dean 5️⃣ 49.9 6 25 44.0% 53.17 16 2 0 27.73 53.02
Woodhouse, Dwayne 9️⃣ 49.12 5 22 50.0% 52.97 14 1 0 43.82 50.17
Rogers, Tom 48.77 4 13 7.7% 51.59 10 3 0 2.0 57.28
White, Daniel 5️⃣ 44.53 6 25 40.0% 54.33 22 0 0 16.3 47.51
Rhodes, Craig 42.01 4 17 29.0% 48.57 6 0 0 19.6 46.27
Harris, Jason 9️⃣ 41.58 5 19 32.0% 41.42 5 1 0 35.33 46.2
Szczudlo, Jacob 41.37 4 14 14.0% 47.5 6 0 0 27.5 49.81

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hendley, Andrea 🥇 51.35 7 19 90.0% 55.58 19 7 1 35.29 41.68
Hendley, Natalie 3️⃣ 43.57 6 18 61.0% 50.67 10 1 0 35.45 41.24
Pilgrim, Sara 3️⃣ 41.87 6 15 40.0% 47.09 8 0 0 44.5 45.33
Cox, Alison 🥈 39.28 7 22 46.0% 41.17 6 0 0 18.9 41.11
Hoyle, Olivia 31.42 5 12 33.0% 40.44 1 0 0 13.75 34.38
Bullock, Charlotte 30.65 5 10 0.0% 37.4 2 0 0 None 35.87