Event: Cobar Darts Open '25

Limited player statistics are available. Averages were recorded starting from the Top 16 Knockout stage onwards.

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
16 8 59.86 46.33 47

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
O'Donnell, Raymond 3️⃣ 78.42 4 17 65.0% None None None 7 None 60.24
Scarfe, Craig 🥇 77.04 5 23 91.0% None None None 7 None 70.77
Whitmore, Dave 🥈 70.71 5 29 55.0% None None None 10 None 65.58
Wiegold, Jessy 5️⃣ 65.13 3 11 55.0% None None None 2 None 68.4
Wilson, Luke 3️⃣ 64.56 4 19 63.0% None None None 1 None 64.53
Warwicker, Dean 9️⃣ 62.04 2 8 63.0% None None None 0 None 65.61
Brown, Tony 9️⃣ 60.99 2 7 57.0% None None None 0 None 64.08
Ibbotson, Tim 9️⃣ 60.51 2 8 63.0% None None None 2 None 63.39
Mabbott, Anthony 5️⃣ 60.06 3 13 54.0% None None None 3 None 63.24
Kemp, Shane 5️⃣ 57.93 3 13 69.0% None None None 5 None 56.13
Jephcott, Paul 9️⃣ 56.67 2 7 57.0% None None None 1 None 58.5
Schuster, Dane 9️⃣ 56.52 2 6 50.0% None None None 0 None 85.08
Jones, Craig 9️⃣ 54.57 2 6 50.0% None None None 1 None 75.15
Jephcott, Robbie 5️⃣ 47.31 3 11 64.0% None None None 0 None 54.06
Tulloh, Dick 9️⃣ 44.67 2 6 50.0% None None None 1 None 52.44
Savill, Jonathon 9️⃣ 40.56 2 6 50.0% None None None 0 None 50.1

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hendley, Andrea 3️⃣ 58.38 2 10 60.0% None None None 2 None 46.2
Spence, Gemma 🥇 49.98 3 19 63.0% None None None 1 None 48.48
Howie, Sara 5️⃣ 49.77 1 5 40.0% None None None 3 None 43.62
Ribeiro, Monica 🥈 45.51 3 18 56.0% None None None 1 None 48.0
Mabbott, Maddison 3️⃣ 43.95 2 8 50.0% None None None 0 None 43.14
Hendley, Natalie 5️⃣ 42.99 1 3 0.0% None None None 0 None 45.09
Ridgewell, Julie 5️⃣ 42.54 1 4 25.0% None None None 0 None 43.77
Coleman, Paige 5️⃣ 37.53 1 3 0.0% None None None 0 None 63.51