Event: Brindabella Classic '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
15 2 54.68 38.42 8

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Sheffield, Steven 5️⃣ 66.04 4 15 73.0% 72.18 27 13 3 38.82 57.63
Mullaney, Michael 🥇 64.35 6 26 81.0% 70.19 32 7 2 32.05 55.38
Shiell, Geoff 🥈 61.51 6 29 62.0% 68.8 35 10 1 33.28 60.37
Slusser, Corrie 5️⃣ 58.32 4 15 47.0% 64.8 16 6 0 48.71 61.13
Richardson, Joe 5️⃣ 57.77 5 19 58.0% 61.93 17 0 0 21.36 57.04
Stamp, Will 57.35 4 19 58.0% 72.6 17 1 1 32.91 52.35
Hoyle, Judd 3️⃣ 57.03 5 19 53.0% 60.44 22 3 0 35.2 57.13
Cerbito, Jose Pewee 3️⃣ 56.11 6 26 65.0% 65.47 32 9 1 37.65 51.67
Kelly, William 5️⃣ 53.82 4 16 56.0% 63.23 15 3 0 28.0 50.25
Taylor, John 51.89 3 10 40.0% 60.17 11 0 0 13.0 53.36
Stamp, Richard 51.63 3 12 33.0% 63.64 11 1 0 27.0 54.1
Rogers, Tom 51.57 3 13 31.0% 68.44 14 6 0 37.0 54.61
White, Daniel 45.45 4 14 29.0% 48.52 9 1 0 21.75 48.54
Mattress, Josh 44.34 4 15 20.0% 49.13 6 1 0 8.67 51.76
Rhodes, Craig 43.08 3 12 33.0% 51.33 7 0 0 29.25 49.37

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Cox, Alison 42.31 3 11 18.0% 47.51 3 1 0 22.0 51.8
Hoyle, Olivia 34.53 3 9 0.0% 39.93 2 0 0 None 46.48