Event: Pacific Masters '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
109 63 68.91 52.86 117

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 🥈 94.97 6 29 76.0% 105.8 74 34 6 40.32 82.49
Robb, Ben 🥇 89.62 6 37 73.0% 96.59 75 35 9 55.41 81.73
Whitlock, Simon 9️⃣ 85.44 4 21 67.0% 96.98 47 19 2 65.0 72.3
Cassar, Michael 9️⃣ 84.95 3 12 67.0% 95.94 29 10 2 65.63 72.24
McDonell, Liam 83.42 1 7 43.0% 85.19 12 5 1 40.0 81.33
Liddy, Jamie 82.81 1 7 43.0% 95.14 14 6 1 55.67 76.46
Cuming, Mal 9️⃣ 82.72 3 15 53.0% 88.18 27 9 2 48.75 80.59
Lacey, Mick 82.52 1 6 33.0% 83.67 9 3 0 65.0 82.97
Marsh, Bailey 9️⃣ 82.2 3 16 56.0% 84.6 32 12 0 35.0 78.79
Hillcoat, Tyson 81.51 2 11 55.0% 84.0 18 11 2 63.67 70.86
Mathers, Gordon 5️⃣ 81.18 5 30 63.0% 86.86 58 19 3 48.74 79.5
Schaefer, Karl 3️⃣ 80.92 5 24 67.0% 91.93 46 19 6 41.0 74.2
Kenafake, Nick 5️⃣ 80.61 5 26 73.0% 90.59 53 19 3 46.37 72.63
Bailey, James 3️⃣ 80.52 6 38 63.0% 85.79 78 22 3 42.0 77.14
Marshall, Dave 5️⃣ 79.95 5 23 74.0% 85.16 48 10 2 47.71 75.42
Porter, Danny 9️⃣ 79.75 3 15 53.0% 93.42 23 8 2 59.63 75.88
Pearson, Joel 79.64 3 16 63.0% 80.54 23 9 1 55.5 78.09
McLennan, Matthew 9️⃣ 79.25 4 23 56.0% 82.2 34 14 0 54.38 79.27
Loch, Laurie 78.93 2 14 50.0% 84.91 22 10 3 30.29 79.12
Jones, Howard 78.54 2 9 56.0% 82.3 16 3 0 58.0 76.06
King, Robbie 78.47 2 8 50.0% 87.42 15 7 1 37.25 69.9
Pattison, Jacob 78.11 2 10 40.0% 81.27 17 5 2 50.5 80.2
Vanderwiel, Ayden 77.98 2 11 55.0% 87.3 17 7 1 35.5 75.45
O'Brien, Shannon 77.55 3 20 55.0% 86.92 37 10 3 39.91 74.73
Ben, Puna 77.48 2 13 54.0% 91.18 22 12 5 46.57 76.75
Paice, Nathan 77.16 1 7 43.0% 86.76 10 6 1 35.0 80.1
Caton, Carl 76.95 3 15 60.0% 80.84 25 5 0 43.0 75.4
Burke, Dave 9️⃣ 76.12 4 24 54.0% 81.36 40 14 3 42.92 77.13
Duke, Steve 75.87 2 10 60.0% 84.3 19 6 0 36.17 73.29
Saunders, Brendon 75.43 1 7 43.0% 80.9 12 3 1 24.0 76.19
Bognar, Tristan 75.02 1 7 43.0% 80.52 13 7 2 29.33 75.36
Mathers, Jordan 74.83 1 6 33.0% 80.44 9 2 0 30.0 79.5
Jackson, Kristopher 74.7 3 16 56.0% 73.75 24 8 0 40.0 73.08
Smith, KY 5️⃣ 74.19 4 20 60.0% 80.2 36 6 0 35.33 74.73
Hatchett, Blake 73.61 2 13 46.0% 82.64 18 8 1 62.0 70.7
Davis, Leon 73.37 2 12 50.0% 86.53 19 7 1 37.83 73.96
Hales, Jamie 73.14 3 16 50.0% 76.15 22 5 2 35.5 74.41
Thorp, Brad 73.14 1 5 20.0% 70.4 6 2 0 112.0 79.42
Haji Ali, Lindsay 72.3 1 4 0.0% 84.33 8 3 0 None 69.91
Jacobson, Daniel 72.3 1 7 43.0% 81.95 13 5 1 26.33 69.94
Hutchinson, Colin 72.09 1 7 43.0% 74.9 10 2 0 60.0 68.51
Platt, David 72.04 2 12 50.0% 81.47 19 10 4 26.0 72.86
Justice, Ben 72.01 2 11 55.0% 76.03 17 6 1 39.67 72.68
Scarfe, Craig 71.69 3 14 64.0% 75.31 12 5 1 38.89 70.65
Faulkner, Royce 71.64 2 12 42.0% 72.89 16 5 0 57.0 76.73
Ireland, Stephen 71.42 2 11 55.0% 76.67 14 4 1 43.83 67.56
O'Malley, Paul 71.11 1 6 33.0% 88.33 11 4 0 85.0 66.49
Clegg, Mitchell 70.88 1 7 43.0% 83.48 8 1 1 44.33 69.19
Johnson, Scott 70.06 3 14 64.0% 77.76 22 3 0 42.0 64.75
Buhner, Dieter 70.0 1 4 0.0% 69.67 6 2 0 None 89.73
Lacey, Jordan 69.58 2 9 56.0% 81.3 12 5 1 42.4 67.88
Carter, Mark 69.14 1 6 33.0% 81.5 8 0 0 36.0 67.48
Dryden, Ej 69.14 2 11 46.0% 82.48 15 3 0 39.4 73.75
Wiegold, Jessy 69.1 1 5 20.0% 74.8 6 1 0 46.0 82.01
Sheffield, Steven 68.95 1 6 33.0% 76.11 7 2 0 50.5 76.84
Sperling, Brayden 68.9 2 11 36.0% 68.33 13 3 1 59.25 75.39
Gerhardy, Ryan 9️⃣ 68.32 4 16 75.0% 77.35 28 8 3 39.33 67.02
Vanderdrift, Robert 68.1 1 7 43.0% 82.24 9 3 0 32.0 64.94
Halliwell, Noah 67.89 3 18 56.0% 77.35 28 11 3 27.6 69.31
Crane, Darcy 67.88 2 11 64.0% 73.54 19 5 1 24.29 59.57
Ruthenberg, Micheal 67.85 1 7 43.0% 71.19 11 2 0 29.67 74.82
Brackstone, Alexander 67.83 2 10 40.0% 72.73 18 1 0 39.25 73.25
Dodd, Rowan 67.76 3 14 57.0% 76.36 22 5 1 28.13 65.7
Saunders, David 67.73 1 6 33.0% 72.72 7 4 1 34.0 71.2
Stokes, Dale 67.59 1 7 43.0% 67.19 10 1 0 49.33 72.4
Edwards, Mark 67.58 1 7 43.0% 74.43 11 2 0 26.67 65.27
Jeffrey, Andrew 67.26 1 6 33.0% 75.22 7 3 0 26.0 70.86
Dodge, Colby 66.52 2 10 40.0% 72.63 10 4 1 48.5 66.36
Johnson, Brad 66.48 2 12 42.0% 66.92 13 2 1 43.0 76.6
Riki, Hoani 66.3 2 8 50.0% 70.42 9 6 1 31.5 69.57
Mitchell, Trent 66.22 1 4 0.0% 74.08 4 1 0 None 84.68
Verlinden, Russell 65.96 2 11 46.0% 73.67 14 3 0 28.4 76.38
Oaff, Dylan 65.16 2 14 50.0% 71.19 17 6 2 47.14 65.04
Creasey, George 65.13 2 10 60.0% 66.0 9 2 1 33.17 56.74
Horton, Joshua 65.11 2 10 50.0% 64.03 10 2 1 25.4 68.16
Egan, Wayne 64.06 2 10 50.0% 72.9 10 3 0 28.4 63.99
Mullaney, Mick 63.95 2 9 56.0% 71.19 14 1 0 27.4 58.54
Cerbito, Jose 63.85 1 4 0.0% 74.83 3 1 0 None 74.22
Gibbs, Roger 63.79 2 12 50.0% 69.75 19 5 1 29.17 65.49
Philpott, Liam 62.7 1 6 33.0% 72.61 8 2 0 26.0 65.17
Slusser, Corrie 62.61 1 5 20.0% 70.6 5 2 0 96.0 73.21
Harrison, Michael 62.38 2 9 44.0% 66.19 5 1 0 38.5 71.07
Shiell, Geoff 62.32 3 17 47.0% 69.1 23 4 1 23.63 67.04
Stanley, Bill 62.07 1 5 20.0% 72.27 4 2 2 40.0 71.33
Miller, Claude 61.51 1 5 20.0% 68.4 2 0 0 32.0 66.83
Parker, Mick 60.56 1 5 20.0% 59.4 4 2 1 40.0 61.94
Brown, Tony 60.5 1 6 33.0% 59.44 7 2 0 20.0 61.54
Harper, Glenn 60.48 2 10 40.0% 58.37 10 2 0 26.0 64.49
Fahey, Dominic 59.83 1 5 20.0% 67.33 7 2 0 20.0 53.86
Reid, Owen 59.03 1 4 0.0% 57.17 3 1 0 None 69.1
David, Alexander 58.75 1 5 20.0% 80.67 5 1 1 24.0 60.91
Heaney, Enda 58.5 1 4 0.0% 55.66 5 1 0 None 80.16
Moreland, Lincoln 58.43 1 4 0.0% 75.75 3 1 1 None 66.8
Anderson, Kasey 57.91 1 5 20.0% 70.74 3 0 0 40.0 57.85
Englebrecht, Riaan 57.24 1 4 0.0% 55.92 1 0 0 None 77.08
Carter, Jeff 57.18 1 4 0.0% 65.75 2 0 0 None 87.13
Murphy, Liam 57.06 1 6 33.0% 60.39 6 0 0 29.5 63.99
James, Aaron 55.93 1 6 33.0% 60.28 6 1 0 24.0 57.3
Greenwood, Jarrod 55.87 2 8 50.0% 72.83 10 1 0 10.0 55.55
Garay, Rey 55.84 1 6 33.0% 62.78 7 2 0 10.0 60.25
Barkle, Robert 55.18 1 4 0.0% 52.08 2 1 0 None 85.89
Gatty, Tyler 54.96 1 4 0.0% 52.25 1 0 0 None 76.1
Bakon, Richard 54.76 2 9 44.0% 51.89 9 2 0 42.75 64.64
Phillips, Andrew 53.87 1 5 20.0% 51.07 0 0 0 66.0 79.69
Sweeney, Scott 53.37 1 4 0.0% 56.0 2 0 0 None 72.43
Borg, Cameron 48.47 1 4 0.0% 57.34 3 1 0 None 65.35
Dalton, Cooper 47.64 1 4 0.0% 52.34 2 0 0 None 58.94
Rogers, Tom 43.74 1 4 0.0% 47.5 2 1 0 None 52.28
Stockl, Joe 38.75 1 4 0.0% 37.84 1 0 0 None 60.73

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kewish, Tori 🥈 67.53 6 29 59.0% 73.35 43 20 4 38.88 64.65
Dann, Jucinta 63.73 2 7 57.0% 67.19 12 4 0 48.0 55.25
Dryden, Edwina 63.37 1 5 40.0% 73.87 10 3 0 31.0 62.44
Hadley, Jo 🥇 63.21 6 29 72.0% 72.2 46 12 1 40.62 56.83
Richardson, Chris 9️⃣ 61.98 3 12 58.0% 63.53 15 3 1 48.0 56.81
James, Vanessa 61.64 2 10 50.0% 67.03 9 5 0 32.4 57.31
Macdonald, Tracy 3️⃣ 61.47 5 22 68.0% 70.2 30 6 1 37.87 57.34
Carver, Darlene 5️⃣ 59.89 4 19 58.0% 68.7 23 4 0 34.0 60.13
McGarry, Michelle 9️⃣ 59.39 3 9 67.0% 66.52 9 4 0 32.67 57.79
Cassar, Janine 5️⃣ 59.34 4 15 67.0% 59.42 18 1 0 45.8 56.81
Ford, Melita 59.23 2 9 44.0% 67.85 10 2 0 51.0 57.68
Cockie, Evelyn 5️⃣ 59.08 4 17 59.0% 65.31 15 4 0 38.2 57.85
Osborne, Tina 9️⃣ 59.04 3 12 58.0% 67.61 16 4 0 29.71 60.77
Morris, Tereasa 5️⃣ 58.3 4 15 73.0% 65.53 17 6 1 43.36 57.09
Indich, Rebecca 57.96 2 6 50.0% 57.61 7 1 0 19.33 55.88
Ribeiro, Monica 56.16 2 8 50.0% 53.17 7 2 0 37.5 53.77
Pickett, Kayleigh 9️⃣ 56.07 3 12 58.0% 61.31 12 1 1 27.86 57.68
Johnson, Venus 55.76 2 9 56.0% 67.0 16 2 0 32.0 49.32
Blair, Kelly 55.62 1 3 0.0% 58.22 5 1 0 None 54.33
Harrison, Sarah 3️⃣ 55.53 5 20 65.0% 67.73 22 1 0 33.23 53.89
Faulkner, Lee-Anne 54.92 1 4 25.0% 50.84 1 0 0 40.0 65.53
Matson, Vivia 54.58 1 4 25.0% 46.5 2 0 0 40.0 61.47
Van Den Kieboom, Melina 9️⃣ 54.25 3 12 67.0% 61.53 10 1 0 38.75 53.17
Fenton, Sally 54.23 2 8 38.0% 52.08 6 0 0 19.0 57.09
Lewis, Julie 53.89 1 3 0.0% 62.0 3 2 0 None 54.33
Mitchell, Kym 9️⃣ 53.81 3 11 64.0% 58.42 14 1 0 20.0 51.56
Brown, Emma 53.59 1 5 40.0% 60.0 7 1 0 30.0 54.07
Howie, Sara 53.51 2 10 50.0% 52.53 5 1 0 16.2 55.49
Clegg, Leanne 53.33 1 4 25.0% 45.59 3 1 0 39.0 58.81
Molloy, Nygerie 53.24 1 4 25.0% 55.0 1 0 0 60.0 62.0
Austin, Emily 53.14 1 4 25.0% 65.17 3 0 0 16.0 57.75
Heidke, Bek 53.09 1 5 40.0% 50.87 2 0 0 18.0 53.47
Mason, Annett 52.25 1 5 40.0% 61.73 6 1 0 33.5 52.47
Slater, Courtney 51.89 1 5 40.0% 51.0 3 0 0 10.5 51.04
Wilson, Tammy 9️⃣ 51.84 3 10 70.0% 61.47 9 1 1 25.29 47.1
Hendley, Andrea 51.83 1 5 40.0% 52.33 5 1 0 44.0 58.78
Richardson, Karen 51.58 2 10 50.0% 59.47 4 0 0 24.0 55.94
Blake, Aliza 51.57 1 5 40.0% 62.07 3 1 0 31.0 54.24
Macintosh, Jodi 51.46 2 6 50.0% 58.39 2 0 0 51.33 55.95
Watkins, Emma 51.3 2 6 50.0% 66.11 2 1 0 39.33 50.01
Sheerin, Chrissy 9️⃣ 51.17 3 12 58.0% 58.08 11 4 2 36.86 49.81
Smith, Sandra 51.17 1 3 0.0% 55.33 1 0 0 None 61.77
Rodney, Michelle 51.08 1 3 0.0% 65.78 3 0 0 None 57.81
Itami, Ayumi 50.75 1 4 25.0% 42.42 3 1 0 20.0 55.63
Loch, Amanda 50.29 1 4 25.0% 61.58 6 1 0 20.0 48.63
Taylor, Jules 50.24 2 8 38.0% 51.46 3 0 0 54.33 53.53
Bridge, Vanessa 49.62 2 7 57.0% 46.0 2 1 0 24.0 51.38
Spence, Gemma 49.03 1 3 0.0% 51.67 1 0 0 None 50.66
Kilpatrick, Chloe 48.66 2 7 43.0% 57.91 5 2 0 33.33 49.26
Gottwald, Fiona 48.64 1 3 0.0% 43.89 1 1 0 None 63.51
Davis, Hayley 48.51 1 4 25.0% 59.08 2 0 0 40.0 55.13
Cooper, Sharni 47.86 1 3 0.0% 45.44 1 0 0 None 63.51
Lane, Kody 47.78 1 5 40.0% 52.27 4 1 0 17.0 55.22
Burrows, Lauren 47.09 1 4 25.0% 47.09 2 0 0 20.0 49.3
Ashwin, Annette 47.03 1 3 0.0% 66.11 3 1 0 None 51.83
Harrison, Melissa 44.16 1 3 0.0% 52.55 1 0 0 None 46.48
Walsh, Tiah 44.16 1 3 0.0% 39.89 0 0 0 None 60.93
Martin, Debbie 43.82 1 3 0.0% 50.11 1 0 0 None 63.51
Keenan, Kylie 42.68 2 7 43.0% 48.86 3 1 0 22.67 45.76
Doyle, Leilani 42.25 1 5 40.0% 48.33 4 1 0 23.0 42.19
Matthews, Janette 42.02 1 4 25.0% 49.67 3 0 0 38.0 40.48
Earles, Rachel 39.71 1 3 0.0% 37.22 0 0 0 None 46.48
Mulford, Kerry 38.64 1 3 0.0% 38.45 0 0 0 None 51.83