Event: AUS Teams Championships '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
54 43 70.44 53.87 177

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 93.23 6 50 84.0% 101.4 105 48 8 38.83 76.17
Cassar, Michael 82.25 6 50 62.0% 85.98 82 31 3 55.96 72.82
Cuming, Mal 82.2 6 55 60.0% 91.74 83 34 11 49.78 71.6
Porter, Danny 81.33 6 52 60.0% 85.72 66 23 4 46.64 74.39
Marshall, Dave 79.55 6 54 69.0% 82.98 79 32 4 37.55 74.98
Schaefer, Karl 78.76 6 52 52.0% 84.17 79 22 5 36.07 74.32
Caton, Carl 77.64 6 56 54.0% 83.08 72 24 6 50.76 77.31
O'Brien, Shannon 77.58 6 48 52.0% 84.07 69 16 3 42.16 74.13
Haji Ali, Lindsay 77.41 6 54 63.0% 82.69 83 23 4 49.57 73.35
Hatchett, Blake 77.2 6 47 53.0% 82.82 58 19 8 44.73 72.7
Pattison, Jacob 76.8 6 24 58.0% 84.9 40 15 5 32.17 72.04
Scarfe, Craig 76.71 6 54 52.0% 83.16 64 23 12 30.43 72.53
Hillcoat, Tyson 76.43 6 39 62.0% 84.13 48 18 2 42.29 68.17
Thorp, Brad 75.95 6 52 46.0% 82.03 65 23 6 33.47 76.24
Saunders, Brendon 75.85 6 24 67.0% 81.51 26 10 2 44.67 73.9
Smith, KY 75.82 6 44 61.0% 82.67 63 18 4 52.78 71.51
Liddy, Jamie 75.72 6 58 55.0% 80.19 70 28 6 49.42 73.33
Clegg, Mitchell 74.94 6 56 52.0% 78.31 73 24 7 42.85 71.18
Brackstone, Alexander 74.8 6 54 59.0% 81.67 52 18 1 49.8 71.81
Hutchinson, Colin 74.62 6 56 57.0% 78.12 72 20 3 40.21 71.78
Jones, Howard 74.6 6 53 53.0% 84.96 77 26 4 40.56 70.89
McDonell, Liam 74.47 6 55 56.0% 79.91 70 22 4 50.04 70.52
McLennan, Matthew 74.04 6 43 74.0% 79.36 45 14 0 47.06 71.61
Marsh, Bailey 73.9 5 37 57.0% 81.3 39 11 1 29.0 73.97
Kenafake, Nick 73.27 6 39 62.0% 78.1 40 10 0 39.08 72.19
Sperling, Brayden 73.25 6 57 61.0% 77.68 70 16 1 44.48 70.21
Crane, Darcy 71.9 6 56 55.0% 76.99 67 18 3 23.44 70.72
Faulkner, Royce 71.16 6 58 48.0% 72.38 66 20 4 41.95 75.74
Hales, Jamie 70.7 6 51 55.0% 75.3 58 17 1 38.37 72.95
Davis, Leon 69.8 6 34 44.0% 76.21 35 15 5 26.5 72.29
Oaff, Dylan 69.72 6 34 50.0% 76.6 44 15 3 38.38 74.42
Dodd, Rowan 69.67 5 20 60.0% 75.7 23 5 1 29.78 67.84
Reid, Owen 69.53 6 55 47.0% 74.97 53 13 1 37.19 75.02
Dryden, Ej 69.28 3 18 61.0% 79.5 14 4 0 27.67 62.24
Mullaney, Mick 68.54 6 55 33.0% 73.44 55 12 0 34.2 73.82
Pearson, Joel 67.88 5 45 53.0% 72.65 41 9 0 47.88 70.78
Verlinden, Russell 67.25 4 21 57.0% 72.37 20 4 0 25.5 69.68
Johnson, Brad 66.99 6 47 40.0% 69.33 46 11 4 35.08 70.58
Johnson, Scott 65.93 6 53 49.0% 69.5 41 10 1 46.19 69.85
Shiell, Geoff 64.81 6 47 21.0% 66.67 45 12 2 51.11 72.74
Sheffield, Steven 64.7 6 53 26.0% 67.43 44 10 0 43.33 71.18
Dodge, Colby 64.07 6 55 38.0% 67.5 38 9 2 37.83 67.69
Gatty, Tyler 63.77 2 11 9.1% 67.12 12 4 2 30.0 76.31
Jacobson, Daniel 63.53 5 31 23.0% 65.65 20 5 1 49.0 70.77
Halliwell, Noah 63.13 1 5 40.0% 58.47 5 2 0 16.0 59.04
Anderson, Kasey 62.38 5 35 20.0% 65.1 21 7 1 35.2 69.72
Cerbito, Jose 62.24 6 50 28.0% 64.84 38 14 2 39.82 73.17
Greenwood, Jarrod 61.93 4 23 30.0% 64.71 17 4 0 41.0 70.55
Creasey, George 60.61 2 11 91.0% 65.88 8 2 0 29.33 59.52
Ireland, Stephen 60.25 1 5 20.0% 62.47 2 1 0 None 81.92
Slusser, Corrie 56.81 6 33 15.0% 56.89 23 2 1 63.67 70.89
Borg, Cameron 54.48 6 31 3.2% 53.87 17 2 1 9.0 74.41
Rogers, Tom 49.7 3 15 6.7% 51.01 5 2 0 45.0 73.52
Stockl, Joe 44.89 3 11 9.1% 44.27 2 1 0 None 75.22

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hadley, Jo 65.3 5 39 74.0% 75.15 45 16 3 22.05 57.19
Clegg, Leanne 63.52 5 43 67.0% 70.64 41 13 2 33.38 55.87
Richardson, Chris 61.97 5 42 67.0% 71.01 38 16 4 29.43 56.27
Dann, Jucinta 61.44 5 46 65.0% 70.76 50 6 1 30.22 56.13
Kewish, Tori 60.93 5 42 76.0% 69.79 45 9 1 44.33 52.68
Johnson, Venus 60.15 5 41 54.0% 64.72 43 6 0 40.0 55.35
James, Vanessa 59.27 5 42 60.0% 67.04 43 10 0 34.53 54.31
Ribeiro, Monica 58.79 5 36 50.0% 66.79 33 8 1 30.08 58.93
Indich, Rebecca 58.76 5 46 54.0% 66.11 42 14 3 34.94 58.91
Harrison, Sarah 58.29 5 44 57.0% 60.75 43 6 0 31.06 55.33
Cassar, Janine 58.24 5 43 77.0% 61.47 32 7 3 40.38 54.03
Heidke, Bek 57.64 5 43 42.0% 58.67 33 4 0 40.4 55.51
Taylor, Jules 56.95 5 47 43.0% 59.26 35 5 0 44.2 56.4
Cockie, Evelyn 56.6 5 35 54.0% 64.44 27 6 0 17.38 56.08
Carver, Darlene 56.42 5 47 51.0% 60.82 44 9 0 36.11 51.1
Mitchell, Kym 56.04 5 38 63.0% 61.89 27 8 2 27.53 53.69
Davis, Hayley 55.92 5 48 42.0% 64.52 42 12 0 36.0 56.62
Dryden, Edwina 55.87 5 44 50.0% 60.76 29 7 0 44.14 55.67
Slater, Courtney 55.66 5 47 36.0% 58.45 35 5 1 34.45 58.95
McGarry, Michelle 55.5 5 41 42.0% 62.03 33 11 2 16.45 55.47
Wilson, Tammy 55.29 5 40 55.0% 59.25 29 9 1 47.1 52.22
Watkins, Emma 54.35 5 36 64.0% 60.47 17 0 0 25.1 51.18
Spence, Gemma 53.79 4 17 59.0% 63.39 16 5 0 42.22 48.61
Smith, Sandra 53.59 5 37 43.0% 57.09 14 0 0 33.79 57.5
Faulkner, Lee-Anne 53.2 5 46 37.0% 60.92 26 4 1 36.5 56.9
Howie, Sara 52.92 5 34 50.0% 61.39 21 6 1 31.33 57.22
Richardson, Karen 52.39 4 29 48.0% 59.78 11 0 0 27.43 52.05
Hendley, Andrea 52.35 5 45 49.0% 57.25 27 7 0 31.91 56.03
Blair, Kelly 51.36 5 43 40.0% 58.37 28 2 0 31.54 54.1
Lewis, Julie 50.9 4 32 59.0% 55.86 19 3 0 35.64 51.49
Harrison, Melissa 50.32 5 31 55.0% 55.32 19 4 1 40.0 51.59
Austin, Emily 50.1 5 22 41.0% 56.6 7 1 1 21.0 54.7
Pickett, Kayleigh 50.04 2 18 50.0% 56.93 9 4 0 26.0 50.4
Ford, Melita 49.64 5 42 31.0% 55.29 23 1 0 35.0 52.76
Bridge, Vanessa 49.49 5 42 24.0% 54.44 20 2 0 26.11 53.66
Blake, Aliza 49.34 5 44 43.0% 52.79 25 2 0 21.33 53.69
Rodney, Michelle 48.01 3 25 44.0% 56.85 16 2 0 21.44 51.97
Ashwin, Annette 45.91 2 20 55.0% 50.85 9 1 0 23.22 50.62
Brown, Emma 44.39 5 43 23.0% 49.51 7 3 0 23.5 50.27
Macintosh, Jodi 44.25 4 11 64.0% 44.33 3 0 0 10.0 47.54
Keenan, Kylie 43.98 2 11 27.0% 48.79 5 1 0 24.67 50.24
Gottwald, Fiona 43.93 5 45 27.0% 46.61 11 0 0 40.0 56.51
Cooper, Sharni 43.55 4 15 40.0% 48.73 5 0 0 45.0 47.14