Event: Peter McMenamin Cup '25

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
56 48 68.01 51.47 109

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 88.28 7 22 82.0% 98.52 51 21 5 52.67 71.63
Haji Ali, Lindsay 79.61 6 21 62.0% 89.9 43 12 2 40.31 70.06
Jones, Howard 77.88 6 20 70.0% 80.48 34 12 1 44.71 71.98
Cassar, Michael 77.48 6 21 52.0% 85.7 42 16 2 50.64 73.03
Porter, Danny 77.1 6 17 71.0% 90.78 28 14 3 32.75 68.5
Cuming, Mal 76.73 6 20 70.0% 96.0 41 15 5 29.21 68.46
Saunders, Brendon 75.24 7 22 68.0% 88.02 34 14 6 49.87 67.69
Caton, Carl 74.84 6 21 62.0% 85.6 32 11 2 41.69 69.06
Clegg, Mitchell 74.64 6 20 45.0% 87.05 27 14 2 43.22 74.12
Pattison, Jacob 74.46 7 23 78.0% 82.09 43 14 3 27.33 66.81
Smith, KY 73.96 7 22 73.0% 78.58 33 20 3 38.13 67.55
McDonell, Liam 73.94 6 21 52.0% 82.9 38 13 4 43.36 70.31
Sperling, Brayden 73.85 6 20 50.0% 80.17 33 12 2 29.9 66.3
McLennan, Matthew 73.81 7 23 65.0% 82.87 37 10 2 43.4 69.84
O'Brien, Shannon 73.81 6 20 70.0% 85.48 30 12 3 40.57 70.4
Hatchett, Blake 73.68 6 21 48.0% 83.89 31 11 4 22.5 72.6
Dodd, Rowan 73.63 6 20 55.0% 79.27 35 7 2 37.82 74.9
Hillcoat, Tyson 73.61 7 21 71.0% 80.95 36 11 4 37.27 69.25
Kenafake, Nick 73.14 7 22 68.0% 77.58 35 13 2 44.0 68.5
Thorp, Brad 72.88 6 21 43.0% 74.87 31 9 2 66.11 72.71
Marshall, Dave 72.74 7 21 57.0% 79.73 44 7 1 35.42 67.35
Liddy, Jamie 72.64 6 19 53.0% 81.56 34 14 2 46.6 66.96
Hutchinson, Colin 72.44 6 21 71.0% 84.98 41 12 1 43.07 66.02
Schaefer, Karl 72.16 6 20 65.0% 84.1 33 10 2 34.62 71.09
Marsh, Bailey 70.75 6 20 45.0% 80.47 34 8 1 43.22 68.3
Dryden, Ej 70.3 6 21 52.0% 71.38 28 6 0 47.0 67.92
Hales, Jamie 70.04 6 19 63.0% 81.35 29 5 1 38.5 68.12
Crane, Darcy 69.47 6 20 60.0% 76.15 34 6 0 54.33 68.96
Faulkner, Royce 69.46 6 22 55.0% 78.08 35 12 3 40.0 67.34
Oaff, Dylan 69.46 6 20 45.0% 76.75 30 9 4 52.78 67.51
Davis, Leon 68.52 6 21 52.0% 80.33 33 13 1 38.36 68.87
Brackstone, Alexander 67.69 6 22 59.0% 80.74 30 8 2 29.85 64.59
Reid, Owen 67.34 6 20 40.0% 80.72 27 5 0 31.25 67.89
Verlinden, Russell 66.49 6 23 30.0% 68.06 35 8 0 53.43 71.17
Dodge, Colby 66.19 6 20 40.0% 72.7 24 8 0 27.5 68.8
Pearson, Joel 65.56 6 22 68.0% 70.39 27 10 0 39.73 64.34
Scarfe, Craig 64.86 6 21 38.0% 64.03 23 11 3 30.5 71.61
Mullaney, Mick 64.12 6 20 50.0% 68.03 24 4 1 31.4 65.54
Sheffield, Steven 63.95 6 19 32.0% 74.65 25 6 2 24.67 67.67
Johnson, Scott 63.73 6 20 35.0% 69.47 22 4 1 49.57 64.53
Johnson, Brad 63.69 6 21 43.0% 69.43 31 5 0 52.89 65.79
Creasey, George 61.88 6 22 32.0% 66.06 14 0 0 30.71 67.61
Halliwell, Noah 61.05 6 22 36.0% 65.67 26 6 1 24.38 65.12
Ireland, Stephen 60.97 6 19 37.0% 66.04 24 6 0 29.43 64.68
Greenwood, Jarrod 60.76 6 22 41.0% 68.03 25 4 1 22.44 66.41
Wiegold, Jessy 60.74 6 19 58.0% 65.72 21 3 0 40.91 64.94
Brown, Tony 60.2 6 21 33.0% 67.4 24 5 0 46.0 66.1
Gatty, Tyler 59.97 6 20 35.0% 64.63 17 5 2 50.14 64.69
Slusser, Corrie 59.6 6 17 29.0% 61.33 12 5 0 39.2 66.74
Jacobson, Daniel 58.7 6 20 20.0% 63.87 21 6 0 51.75 63.96
Shiell, Geoff 57.77 6 18 33.0% 60.39 15 5 4 37.67 64.76
Cerbito, Jose 57.34 6 19 26.0% 64.91 18 1 0 22.0 64.92
Anderson, Kasey 57.08 6 22 36.0% 53.32 16 4 1 25.63 63.85
Borg, Cameron 55.3 6 18 22.0% 57.39 13 2 0 23.0 67.76
Rogers, Tom 48.82 6 15 6.7% 49.16 7 3 1 40.0 65.69
Stockl, Joe 44.25 6 14 0.0% 48.83 5 0 0 None 68.32

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hadley, Jo 62.18 6 21 71.0% 72.49 29 6 0 30.8 57.82
Kewish, Tori 59.2 6 20 60.0% 66.85 25 8 3 33.92 51.94
Harrison, Sarah 59.06 5 17 65.0% 66.51 20 3 0 37.36 54.95
Indich, Rebecca 57.68 5 18 56.0% 61.89 20 7 0 46.0 58.34
James, Vanessa 57.54 6 20 65.0% 65.02 21 7 0 18.54 53.02
Johnson, Venus 57.28 6 20 75.0% 71.1 27 5 3 36.0 49.27
McGarry, Michelle 57.05 6 17 65.0% 67.21 24 4 3 26.0 54.34
Mitchell, Kym 56.64 6 18 78.0% 63.76 20 5 0 35.57 50.75
Cassar, Janine 56.57 6 19 53.0% 61.7 14 1 0 36.3 56.11
Cockie, Evelyn 56.44 5 18 67.0% 59.7 15 1 0 41.42 55.3
Heidke, Bek 56.24 5 18 67.0% 51.59 15 4 2 39.92 56.85
Ribeiro, Monica 55.13 5 18 61.0% 62.96 20 6 0 53.18 52.78
Richardson, Chris 54.97 6 20 60.0% 67.87 24 7 1 26.83 51.75
Carver, Darlene 54.94 5 19 47.0% 61.11 17 2 0 23.89 54.7
Dryden, Edwina 54.74 5 17 35.0% 56.88 19 5 0 41.83 54.42
Clegg, Leanne 54.62 5 18 61.0% 68.28 20 5 0 37.91 50.3
Slater, Courtney 54.39 5 20 80.0% 60.2 21 6 1 38.5 47.85
Taylor, Jules 54.24 5 22 82.0% 60.35 23 5 0 31.5 52.42
Howie, Sara 53.74 5 16 38.0% 63.46 14 5 0 38.33 55.11
Davis, Hayley 53.22 5 18 50.0% 63.15 19 3 0 46.67 52.01
Sheerin, Chrissy 53.14 5 19 47.0% 55.54 11 3 0 26.89 50.56
Rodney, Michelle 52.71 5 18 44.0% 57.32 13 2 0 29.5 52.61
Matson, Vivia 52.58 5 18 44.0% 58.5 14 2 0 36.5 54.93
Harrison, Melissa 51.99 5 17 35.0% 55.61 16 7 1 29.5 51.03
Dann, Jucinta 51.02 5 19 63.0% 61.84 19 1 0 21.42 49.37
Ashwin, Annette 50.83 5 19 53.0% 56.81 22 2 0 19.4 50.76
Blair, Kelly 50.76 5 18 28.0% 57.3 16 3 0 25.0 54.81
Ford, Melita 50.13 5 19 32.0% 57.09 14 2 0 33.67 54.19
Macintosh, Jodi 50.08 5 16 6.3% 48.13 4 1 0 50.0 54.6
Hendley, Andrea 49.61 5 17 53.0% 59.08 16 5 0 33.78 48.11
Watkins, Emma 49.36 5 17 59.0% 54.14 7 0 0 30.0 51.56
Keenan, Kylie 49.33 5 18 56.0% 52.35 13 0 0 27.4 50.3
Smith, Sandra 49.23 5 17 24.0% 57.88 5 0 0 40.0 54.26
Cooper, Sharni 48.89 5 17 47.0% 53.02 11 2 0 34.75 49.43
Wilson, Tammy 48.85 5 18 28.0% 52.61 9 2 0 31.2 52.12
Richardson, Karen 48.79 5 19 53.0% 52.79 3 1 0 23.4 50.27
Lewis, Julie 48.43 5 16 63.0% 48.83 11 3 0 26.8 49.21
Blake, Aliza 47.85 5 18 39.0% 59.69 16 4 0 30.57 50.64
Faulkner, Lee-Anne 47.84 5 19 58.0% 55.07 10 0 0 24.82 46.87
Bridge, Vanessa 47.67 5 19 47.0% 55.63 9 1 0 24.67 46.94
Pickett, Kayleigh 46.68 5 17 41.0% 49.06 5 1 0 34.29 45.58
Brown, Emma 46.65 5 16 44.0% 54.85 15 1 0 30.0 48.69
Spence, Gemma 46.12 5 18 33.0% 47.06 7 2 0 15.0 50.98
Gottwald, Fiona 45.06 5 15 27.0% 50.22 6 1 0 39.5 53.62
Austin, Emily 42.24 5 18 39.0% 46.94 10 1 0 17.29 47.97
Kilpatrick, Chloe 40.07 5 17 29.0% 39.69 9 1 1 24.0 41.91
Martin, Debbie 40.06 5 16 19.0% 43.31 2 0 0 28.0 46.58
Tucker, Kylee 38.52 5 13 7.7% 46.92 1 0 0 54.0 46.09