Event: QLD Junior Championships '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
20 16 40.34 35.74 8

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Bognar, Tristan 52.84 17 52 69.0% 56.79 43 14 0 34.0 47.75
Mercieca, Joshua 51.35 17 49 78.0% 61.15 49 10 2 23.61 45.97
Taylor, Thomas 50.31 16 50 70.0% 59.07 52 10 1 27.34 46.16
Davies, Mitchell 47.7 16 49 67.0% 59.08 34 4 0 28.03 45.03
Mathers, Tylar 47.58 16 50 58.0% 53.65 32 5 2 31.14 45.63
Spencer, Ben 45.67 16 52 48.0% 52.0 31 7 0 26.44 46.77
Woods, Chayce 45.58 16 48 42.0% 51.85 29 4 0 30.35 46.19
Moreland, Lincoln 40.51 10 26 42.0% 54.29 16 1 0 20.64 38.6
Taylor, Quintin 39.42 13 41 61.0% 49.33 20 2 0 25.08 38.76
Lewis, Riley 39.21 13 36 58.0% 47.38 18 1 0 22.19 39.88
Niki, Tyrese 37.82 14 43 56.0% 46.22 15 1 0 21.0 37.79
Hutchinson, James 36.73 11 27 41.0% 41.59 7 0 0 20.09 37.22
Haua, Iwi Tea 36.02 11 26 39.0% 38.17 2 0 0 27.9 38.44
Mathers, Ryan 35.83 12 39 49.0% 39.36 2 1 0 28.63 38.44
Thompson, Judd 35.45 11 26 31.0% 40.99 9 1 1 31.13 40.29
Mathers Brimble, Jamie 33.86 11 27 22.0% 41.52 3 0 0 21.5 36.21
Pollack, Ryley 33.5 10 22 4.5% 35.52 0 0 0 25.0 39.27
Robinson, Blake 33.32 12 30 33.0% 39.73 3 0 0 21.3 36.21
Gillam, Shae 32.47 14 36 33.0% 35.22 0 0 0 35.5 34.37
Casey, Zayden 31.63 11 24 4.2% 33.93 3 0 0 126.0 36.49

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Finlay, Janiya 48.43 20 51 92.0% 57.31 52 7 1 27.15 40.51
Mathers, Kamarley 44.72 17 46 50.0% 50.12 31 5 0 28.78 44.51
Forrest, Amy 42.35 20 54 74.0% 52.33 38 9 0 29.27 38.09
Mathers, Ella 36.0 20 55 62.0% 43.98 15 3 0 19.12 35.79
Kilpatrick, Charleigh 35.69 13 30 67.0% 42.34 6 2 0 22.85 36.06
Walsh, Tiah 35.54 22 64 55.0% 43.13 22 4 0 24.14 35.15
Haua, Anaura 35.04 10 23 30.0% 45.93 4 0 0 15.29 36.07
Ghilotti, Matika 34.52 20 56 39.0% 38.8 14 2 0 20.32 35.34
Warriner, Shakaya 33.94 14 38 40.0% 39.33 7 0 0 25.2 34.44
Lewis, Georgiah 33.93 20 64 47.0% 40.57 8 0 0 23.33 35.35
Warriner, Haylee 33.22 20 57 32.0% 37.79 13 0 0 18.17 34.52
Kilpatrick, Charleigh 33.02 7 27 37.0% 42.7 13 1 0 17.0 35.03
Lidgard, Lucy 32.64 16 46 48.0% 39.84 2 0 0 11.09 32.93
Beard, Lorelle 31.56 15 43 42.0% 35.92 9 1 1 16.06 32.37
Elphick, Shantae 30.83 14 34 35.0% 38.9 4 0 0 19.17 31.92
Trotter, Lara 30.37 17 45 33.0% 36.53 3 0 0 18.0 31.87