Event: QLD Xmas Classic '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
76 30 59.31 47.87 108

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Fagg, Jeremy 82.73 11 34 77.0% 94.27 71 31 5 34.54 66.29
Schaefer, Karl 81.15 11 34 79.0% 91.29 72 18 5 48.52 68.0
Hillcoat, Tyson 79.6 11 36 67.0% 89.48 65 17 4 47.92 70.77
Cassar, Michael 77.67 13 52 69.0% 83.97 102 28 1 48.61 69.72
Charlton, Braidon 76.38 13 46 70.0% 86.17 78 25 8 45.47 67.84
Lacey, Michael 75.5 12 42 71.0% 82.22 69 21 4 47.97 69.33
Marshall, Dave 74.87 10 24 79.0% 94.82 45 20 5 27.0 67.75
Ben, Puna 73.98 9 24 71.0% 81.46 45 18 2 55.53 65.48
Jeffrey, Andrew 73.06 11 37 57.0% 78.08 57 24 4 34.0 71.28
Willmott, Peter 72.36 10 30 60.0% 74.57 53 13 1 36.61 68.81
Aldridge, Keith 72.16 11 33 73.0% 77.1 51 15 3 40.08 63.53
Bognar, Tristan 71.77 9 25 68.0% 82.59 46 12 2 58.24 61.0
King, Robbie 71.26 14 57 61.0% 77.2 89 24 2 38.77 70.36
Smith, KY 70.83 10 27 78.0% 80.69 49 16 4 25.95 61.57
Lacey, Jordan 69.97 10 28 54.0% 81.05 37 17 3 38.87 66.07
Mathers, Jordan 69.42 8 20 55.0% 77.56 32 8 1 41.09 65.74
Mitchell, Trent 68.82 9 24 54.0% 75.78 33 13 4 44.77 66.56
Pattison, Jacob 68.7 9 21 48.0% 77.1 35 13 2 54.8 62.91
Garay, Rey 68.09 10 29 62.0% 68.82 43 13 0 43.72 65.15
Squires, Nathan 67.57 10 35 54.0% 73.24 55 16 3 36.53 67.47
Mitchell, Scott 67.37 11 34 59.0% 73.1 51 11 1 50.5 65.73
Horton, Josh 67.16 10 29 59.0% 75.39 39 12 2 43.06 65.27
Ford, Jordan 67.08 10 31 55.0% 72.66 40 10 1 32.94 64.81
Anderton, Brian 66.67 9 23 65.0% 68.2 30 8 1 41.8 60.87
Pardon, Adam 66.57 8 18 56.0% 78.67 23 11 3 35.8 62.91
O'Malley, Paul 65.87 10 26 54.0% 71.49 38 13 1 40.86 65.27
Hansen, Darren 65.71 9 26 62.0% 74.81 45 8 2 39.63 59.98
Tinirau, Lucky 65.29 10 27 52.0% 66.67 40 9 1 46.29 66.52
Arling, Phil 65.21 9 24 54.0% 68.03 34 7 2 46.62 60.49
Rowe, Darryl (Jnr) 63.69 9 26 54.0% 73.7 38 9 1 32.79 61.23
Smith, Stewart 63.58 9 22 50.0% 70.95 27 7 2 23.64 62.73
Buhner, Dieter 63.22 10 29 69.0% 72.23 35 15 4 36.4 59.96
Smith, Russell 63.06 9 24 50.0% 62.29 14 3 0 34.08 61.22
McCullough, David 63.02 8 20 55.0% 80.05 29 7 1 28.82 56.72
Cameron, Robbie 62.89 8 18 50.0% 73.37 26 8 3 23.89 60.79
Philpott, Liam 62.59 8 18 44.0% 64.0 19 4 1 21.5 62.98
Kabay, Jonathon 61.23 9 21 29.0% 66.16 21 6 1 66.83 63.25
Leau, Aaron 60.18 9 25 56.0% 66.04 23 5 1 35.21 56.7
Oakman, Robert 59.71 9 23 52.0% 62.91 22 6 0 34.92 62.56
Gibbs, Roger 59.52 9 22 41.0% 63.7 23 5 0 23.89 62.74
McGarry, Paul 59.01 9 25 56.0% 66.68 27 6 1 53.79 58.58
Heaney, Enda 58.5 8 20 40.0% 61.03 22 5 0 44.5 63.48
Cooke, Nathaniel 57.36 8 21 43.0% 70.21 24 3 0 21.11 61.61
Bulger, Neil 57.15 10 26 46.0% 67.95 35 5 0 26.0 60.47
Sellars, Corey 56.84 9 23 48.0% 56.59 21 4 0 34.55 58.83
Taylor, Quintin 56.2 8 20 35.0% 62.08 15 2 0 37.86 62.29
Bainbridge, Adam 55.31 8 17 47.0% 60.57 18 4 0 31.88 56.17
Neate, Sonny 55.26 9 26 65.0% 69.18 30 11 2 23.71 54.84
Howard, Mark 53.83 8 18 33.0% 55.46 14 7 1 28.83 53.44
Smith, Conner 53.81 8 20 35.0% 66.33 19 2 0 25.43 55.14
Justice, Ben 53.67 8 18 56.0% 66.54 20 1 0 20.7 51.82
Stevenson, Matt 52.7 8 19 37.0% 60.46 16 3 0 29.71 58.9
Cowan, Robert 52.18 8 20 45.0% 60.42 20 2 1 25.67 52.89
Sado, Tomo 50.57 6 13 54.0% 55.39 10 0 0 35.0 50.09
Morgan, Graham 50.54 8 19 37.0% 52.28 4 0 0 58.43 55.96
Phillips, Andrew 49.98 9 22 36.0% 59.53 13 2 0 31.63 54.77
Hutchison, Bruce 49.84 9 18 0.0% 50.61 6 1 0 None 64.72
James, Troy 49.58 8 16 25.0% 43.35 11 1 0 61.25 56.76
Dalton, Cooper 49.38 8 17 47.0% 54.76 7 1 0 24.13 51.32
Sinclair, Jack 48.83 8 17 5.9% 47.9 10 2 0 57.0 60.38
Tashiro, Go 48.33 8 19 26.0% 58.49 13 2 1 33.6 56.29
Jennings, Nathan 48.17 8 18 28.0% 51.39 8 0 0 38.6 54.39
Chandler, Dean 47.79 9 19 21.0% 54.54 15 2 0 19.5 55.71
Rattray, Nathan 47.66 8 17 18.0% 49.43 5 0 0 43.0 61.93
Moreland, Lincoln 46.24 8 19 16.0% 51.21 9 0 0 12.67 52.88
Hurst, Geoff 44.83 9 20 10.0% 51.22 10 2 0 53.0 58.15
Mottram, Danny 44.43 8 19 21.0% 50.32 9 0 0 28.75 53.57
Dare, Derek 43.32 8 19 21.0% 44.07 10 2 0 47.0 47.09
Sweeney, Scott 43.3 8 17 5.9% 51.08 7 2 0 58.0 52.1
Marshall, Alex 43.24 8 17 5.9% 49.31 7 0 0 108.0 54.34
Conti, Macks 42.15 8 17 24.0% 44.84 10 0 0 37.75 49.83
Lewis, Jayden 40.88 2 4 0.0% 44.92 3 1 0 None 61.35
EdgeWilliams, Anton 40.72 8 19 16.0% 46.21 7 1 0 17.67 52.18
Lawrence, Josh 40.09 8 18 17.0% 42.11 6 0 0 14.0 53.09
Smith, Daniel 39.07 8 17 12.0% 44.75 3 1 0 28.0 55.17
Campbell, Jo 31.65 7 15 20.0% 39.31 1 0 0 10.0 36.52

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Hadley, Jo 64.37 7 18 44.0% 77.41 25 6 2 31.0 56.81
Ranui, Divashi 62.18 9 23 52.0% 61.68 33 6 0 34.42 63.79
James, Vanessa 58.92 10 37 76.0% 70.56 55 9 0 38.07 53.2
Mitchell, Kym 58.22 10 29 76.0% 63.76 41 7 2 31.91 49.48
MacDonald, Tracy 56.57 7 21 52.0% 61.35 19 3 3 32.82 54.33
Cassar, Janine 54.89 11 43 65.0% 64.46 43 9 1 33.82 52.9
McGarry, Michelle 54.78 10 28 71.0% 61.43 32 12 1 31.05 50.49
Heidke, Bek 54.64 7 18 56.0% 61.48 14 1 0 25.7 53.77
Morris, Tereasa 52.35 9 27 56.0% 58.82 24 3 0 25.87 50.03
Burn, Lorraine 52.23 8 22 64.0% 55.97 29 4 0 25.21 47.79
Dyeming, Elese 51.49 8 20 45.0% 57.45 14 3 0 38.67 52.39
Mercer, Desi 49.56 9 26 65.0% 65.05 34 7 1 25.59 46.88
Henry, Kate 49.06 7 17 47.0% 57.16 14 2 0 43.5 46.02
Sheerin, Chrissy 49.01 9 26 58.0% 53.65 13 0 0 24.73 47.26
Burrows, Lauren 48.94 9 26 65.0% 57.31 21 5 0 30.65 47.49
Squires, Dani 47.89 7 18 50.0% 48.5 8 2 0 46.89 47.16
Walsh, Tiah 46.46 8 22 46.0% 56.03 14 4 1 20.5 48.11
Maeda, Wakana 44.65 8 20 40.0% 46.72 11 3 0 52.88 46.2
Watts, Michelle 43.41 6 13 23.0% 47.13 7 1 0 12.67 51.43
Gibbs, Jianta 42.71 7 17 35.0% 47.39 8 0 0 42.0 47.56
Itami, Ayumi 42.32 6 13 7.7% 43.31 0 0 0 36.0 54.14
Mason, Annett 42.27 8 24 46.0% 47.33 10 0 0 18.82 45.67
Madden, Christine 42.03 7 16 44.0% 53.92 6 2 0 12.86 43.33
Mathers, Ella 41.87 7 17 47.0% 50.9 9 1 0 25.5 45.06
Marsden, Paige 40.29 7 16 13.0% 43.96 5 1 0 89.5 44.53
Doyle, Leilani 40.05 7 15 33.0% 44.02 4 1 0 26.8 41.91
Abel, Jade 39.86 7 16 44.0% 44.13 4 1 0 28.14 41.47
Watts, Donna 38.64 7 16 19.0% 50.75 6 1 0 8.0 40.68
Ackfun, Colleen 34.56 7 18 39.0% 39.83 1 1 0 16.43 38.57
Hayes, Rebecca 31.75 7 15 13.0% 38.22 2 0 0 5.0 40.69