Event: Ivy Billie Memorial '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
22 8 62.89 55.16 72

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Weening, Brandon 🥇 82.77 15 75 76.0% 95.92 143 59 11 46.46 72.7
Machin, Peter 🥈 82.29 14 72 64.0% 92.63 129 48 11 56.72 71.68
Morrison, Aaron 3️⃣ 78.88 13 66 64.0% 89.39 125 51 6 47.9 68.75
Porter, Danny 3️⃣ 76.51 12 49 69.0% 87.81 77 31 6 37.88 69.45
Loch, Laurie 5️⃣ 73.19 12 50 60.0% 77.38 76 22 9 37.07 69.27
Mitchell, Scott 5️⃣ 68.81 10 43 56.0% 79.55 64 16 4 39.79 67.92
Salmon, Dylan 68.66 11 47 62.0% 76.72 68 14 4 39.21 62.47
Mitchell, Trent 5️⃣ 68.09 11 51 53.0% 74.25 79 20 1 37.52 67.12
Hughes, Ashley 5️⃣ 65.69 12 56 57.0% 75.04 65 15 4 44.66 65.59
Craig, Colly (Colin) 65.55 9 36 42.0% 72.83 51 12 2 37.4 66.65
Kudub, Peter 64.4 10 41 39.0% 65.18 51 12 3 34.63 67.49
Ramsbotham, Geoff 63.04 6 24 25.0% 61.01 31 7 0 76.83 70.11
Miller, Chippy 60.96 9 36 39.0% 64.26 39 8 1 32.86 64.98
Ford, Paul 59.79 4 17 29.0% 64.76 12 1 0 34.4 71.58
Haysten, Skeeta 59.69 10 44 46.0% 64.83 50 11 0 45.45 63.03
Craig, Edward 54.01 9 35 26.0% 55.86 25 3 2 33.56 62.1
McAdam, Adrian 53.14 5 20 30.0% 55.47 14 3 0 24.67 64.46
Clarke, Steve 49.43 4 13 7.7% 46.97 9 4 0 4.0 59.01
Bell, Stephen 48.74 4 15 33.0% 46.07 6 1 0 38.2 58.37
Woods, Ian 48.43 4 13 7.7% 51.9 7 0 0 6.0 67.12
Pipe, Douglas 46.75 4 14 14.0% 50.12 6 1 0 45.5 60.82
Oliver, Glen 44.66 8 25 0.0% 47.09 8 1 0 None 64.12

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mitchell, Kym 3️⃣ 61.48 14 75 60.0% 67.52 93 22 2 33.49 59.03
Morrison, Lyn 3️⃣ 60.91 13 59 59.0% 71.01 84 19 2 36.77 57.16
Hadley, Jo 🥇 60.73 14 76 67.0% 69.5 106 19 1 33.94 56.36
Taylor, Jules 5️⃣ 58.92 12 52 50.0% 65.22 56 14 2 29.08 56.56
Loch, Amanda 🥈 58.81 13 64 55.0% 65.98 77 20 1 37.77 58.58
Matthews, Janette 5️⃣ 50.39 11 41 32.0% 53.29 16 0 0 21.38 56.7
Stuart, Tiahna 5️⃣ 50.08 11 40 13.0% 50.28 21 2 0 45.6 61.24
Armstrong, Diandra 5️⃣ 39.98 4 13 0.0% 40.03 0 0 0 None 48.6