Event: QLD Zone 4 Open '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
68 34 55.24 44.74 56

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Bainbridge, Adam 76.44 13 45 73.0% 84.92 82 26 3 47.03 66.44
King, Robbie 75.45 9 24 75.0% 81.47 47 17 2 34.72 61.91
Shreeve, Anthony 73.28 8 21 76.0% 82.21 38 13 2 51.31 59.85
Lacey, Michael 71.03 11 30 80.0% 82.07 50 11 3 37.17 60.49
Anderton, Brian 70.86 12 44 73.0% 78.54 77 21 2 40.47 63.85
Murphy, Dylan 70.05 11 35 60.0% 74.93 44 14 4 43.67 64.91
Kime, Josh 69.73 10 28 57.0% 80.02 49 13 2 43.88 64.92
Pattison, Jacob 69.0 8 21 67.0% 79.56 32 7 1 25.14 63.66
Loch, Laurie 68.16 8 20 70.0% 80.1 27 6 0 30.07 62.45
Stokes, Dale 66.82 10 27 67.0% 71.26 40 8 1 38.67 60.97
Bognar, Tristan 66.78 8 20 60.0% 78.0 28 10 4 41.17 64.59
Davies, Jackson 66.6 8 22 55.0% 77.15 33 7 1 35.83 62.04
Jeffrey, Andrew 66.56 10 28 61.0% 79.68 44 11 0 33.88 63.76
Justice, Ben 66.37 11 35 60.0% 73.6 47 9 1 30.76 62.24
Aldridge, Keith 66.22 9 23 61.0% 73.3 31 14 2 38.93 59.53
Byrne, Scott 66.08 11 37 62.0% 70.73 52 17 3 42.52 64.52
Philpott, Liam 64.2 8 22 59.0% 67.15 26 7 0 49.62 57.48
Kermond, Nathan 64.07 8 18 61.0% 75.07 29 9 2 36.64 56.09
Lacey, Jordan 63.6 8 21 62.0% 74.22 26 10 2 44.77 55.83
Squires, Nathan 62.96 10 31 58.0% 70.67 39 16 0 38.06 61.53
McCullogh, David 62.74 9 24 71.0% 71.6 38 8 0 27.82 57.49
Garay, Rey 62.55 10 27 63.0% 70.11 37 6 0 32.65 56.0
Smith, Stewart 62.14 9 22 59.0% 73.06 35 6 0 38.15 59.56
Mathers, Jordan 62.09 11 32 72.0% 74.37 39 10 3 32.35 59.57
Horton, Josh 60.68 7 16 44.0% 64.54 20 1 0 36.0 57.7
Oakman, Robert 60.33 8 19 42.0% 63.28 22 4 0 32.38 59.99
Pardon, Adam 59.34 8 20 45.0% 69.05 25 6 0 38.44 56.39
Tuson, Matt 58.97 8 18 61.0% 62.09 21 6 0 46.64 56.11
Smith, Russell 58.95 7 17 53.0% 68.04 20 3 0 32.44 57.37
Lennon, Dwyer 57.78 9 26 65.0% 65.33 35 3 0 33.12 54.35
Justice, Thomas 57.49 8 18 33.0% 63.45 18 1 0 23.83 58.49
Gutz, Norman 56.47 9 23 61.0% 66.22 27 5 0 24.5 55.72
Mitchell, Scott 56.24 7 16 38.0% 64.5 15 1 0 22.33 56.62
Burgemeister, Graham 54.68 9 23 52.0% 60.87 24 7 0 40.08 56.06
Mercieca, Joshua 54.39 8 21 48.0% 63.59 23 6 0 29.1 54.08
Mathers, Tylar 54.07 9 24 63.0% 63.65 21 6 1 28.47 54.61
Dutton, Mark 53.29 8 22 55.0% 59.36 23 5 1 28.67 53.07
Kabay, Jonathon 53.13 8 18 56.0% 67.35 19 5 1 31.8 54.14
Vanderwiel, Ayden 52.96 7 17 41.0% 63.18 12 2 2 26.71 54.63
Smith, Conner 52.29 8 18 17.0% 50.44 10 1 0 51.33 58.59
Leau, Aaron 51.37 7 18 39.0% 52.72 17 2 0 23.14 52.68
Marshall, Alex 51.11 7 18 44.0% 59.85 11 4 0 15.13 51.17
Hall, David 50.32 8 20 65.0% 58.42 15 6 1 23.15 48.65
Taylor, Thomas 50.09 7 17 47.0% 57.8 11 1 1 35.63 53.73
Dalton, Cooper 49.74 7 15 40.0% 47.42 11 1 0 11.83 57.48
Hammond, Mchael 49.07 8 21 43.0% 53.49 13 1 0 28.33 52.5
Dutton, Cameron 49.0 8 21 48.0% 50.29 13 1 0 26.5 50.81
Marsh, Glen 48.99 8 19 32.0% 50.89 15 3 0 18.83 55.94
Iti, Koveve 48.54 4 15 53.0% 45.91 8 2 0 30.25 47.51
Brotherston, Braydan 47.89 7 17 47.0% 51.12 9 1 0 42.63 50.82
Brotherston, Alan 45.58 7 16 13.0% 48.46 10 2 0 55.5 50.06
Power, Luke 45.52 7 17 47.0% 61.1 12 2 1 33.13 46.41
McInnerney, Heath 45.43 7 17 24.0% 51.65 9 1 0 25.0 49.6
Moreland, Lincoln 44.05 8 18 22.0% 46.83 9 0 0 59.75 48.73
Hewett, Jai 43.33 7 18 33.0% 42.17 8 0 0 21.83 47.02
Walsh, Daniel 42.97 8 18 33.0% 46.85 5 1 0 19.33 48.12
Lewis, Riley 42.46 7 17 18.0% 45.04 5 0 0 38.0 50.97
Scott, Brad 41.97 8 18 11.0% 45.83 3 0 0 28.5 58.6
Thompson, Judd 41.85 7 17 24.0% 48.33 10 1 0 13.75 50.04
Damrow, Codie 41.84 5 23 48.0% 49.33 6 0 0 31.18 43.28
Kassulke, Colin 41.82 8 19 21.0% 46.07 10 2 0 35.0 50.35
Lewis, Jayden 41.29 7 17 24.0% 53.67 12 3 0 15.0 46.69
Austin, Luke 40.97 8 19 16.0% 43.75 4 0 0 18.33 54.29
Jennings, Nathan 40.18 7 15 6.7% 41.2 0 0 0 54.0 51.63
Casey, Darren 38.26 8 20 25.0% 40.45 2 0 0 18.0 47.58
Maloney, David 38.11 7 15 6.7% 40.2 3 1 0 14.0 49.01
Conti, Rosco 36.07 7 15 20.0% 43.49 6 0 0 19.0 45.23
Conti, Macks 33.76 7 14 0.0% 33.28 1 0 0 None 45.35

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Loch, Amanda 59.48 7 29 83.0% 71.16 37 12 1 34.33 52.1
Sheerin, Chrissy 58.63 5 18 78.0% 67.07 19 6 3 37.79 49.08
Morris, Tereasa 56.19 5 21 67.0% 59.46 16 5 0 34.43 53.74
Mitchell, Kym 54.49 8 33 76.0% 62.64 38 5 0 21.4 50.79
Van Den Kieboom, Melina 53.42 6 24 54.0% 60.87 13 1 0 30.92 51.73
Burn, Lorraine 51.76 6 21 76.0% 56.43 23 10 1 35.69 49.05
Dyeming, Elese 50.75 4 15 73.0% 48.58 8 1 0 40.0 51.6
Grayson, Charmaine 49.8 6 25 44.0% 52.49 22 3 1 27.73 51.65
McGarry, Michelle 48.45 5 19 74.0% 56.25 14 3 0 23.79 43.22
Maloney, Tracy 48.25 4 14 50.0% 56.86 17 4 0 31.86 44.6
Ingram, Naomi 47.92 4 17 47.0% 54.29 11 2 1 28.25 46.85
Loeber, Jaimie 46.91 5 19 53.0% 56.23 14 6 1 23.0 47.69
Kermond, Barbara 46.88 5 20 65.0% 52.65 7 0 0 22.23 44.19
Matson, Vivia 45.74 3 11 36.0% 50.45 9 1 1 19.0 44.35
Walsh, Tiah 45.26 3 14 43.0% 59.9 10 1 0 25.17 46.9
Squires, Danni 44.35 5 17 47.0% 60.18 14 1 0 29.63 43.91
Mason, Annett 43.95 4 17 53.0% 46.88 9 0 0 28.22 43.16
Allen, Tanya 43.83 3 13 54.0% 47.62 1 1 0 17.43 44.54
John, Tanya 43.44 3 12 25.0% 45.11 6 1 0 14.67 48.46
Henry, Katie 43.24 4 15 40.0% 48.13 7 0 0 16.17 44.27
Hawkins, Karen 42.53 3 10 30.0% 45.47 6 0 0 17.33 47.41
Vacek, Sammy 41.73 4 12 0.0% 46.55 1 0 0 None 47.09
Kassulke, Chilli 41.43 8 17 12.0% 46.49 5 1 1 5.0 51.79
Itami, Ayumi 41.32 4 17 41.0% 56.79 6 0 0 10.57 41.62
James, Nicole 40.13 4 17 41.0% 42.29 7 0 0 36.57 41.61
Jackson, Lynne 40.1 4 17 35.0% 47.51 4 2 0 45.0 43.94
Clarke, Courtney 39.7 4 16 50.0% 57.33 11 0 0 14.25 39.42
Edens-Rosa, Tiara 38.13 3 9 0.0% 44.15 1 0 0 None 43.5
Ackfun, Colleen 37.52 4 14 21.0% 47.07 0 0 0 26.33 39.19
Banks, Zoe 36.49 3 10 30.0% 43.17 3 0 0 12.67 43.63
Walsh, Kristy 36.42 4 13 31.0% 36.82 5 0 0 21.0 41.28
Mathers, Ella 35.01 3 11 18.0% 43.12 1 0 0 10.0 41.84
Clare, Monika 34.64 3 11 18.0% 49.85 5 0 0 5.5 36.74
Wilson, Katherine 33.15 3 11 27.0% 43.46 2 0 0 10.33 38.42