Event: SA Bridge Open 1 '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
34 10 66.07 44.95 65

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Aaron 3️⃣ 80.51 10 36 64.0% 86.34 75 33 3 44.3 70.64
Porter, Danny 5️⃣ 79.8 9 27 74.0% 89.35 48 12 5 40.5 68.25
Schaefer, Karl 5️⃣ 79.21 10 31 65.0% 92.32 67 20 6 29.85 71.41
Delvendiep, Aaron 3️⃣ 78.83 11 36 72.0% 90.04 54 15 2 39.46 71.0
Sperling, Brayden 🥈 76.2 11 45 62.0% 86.28 69 25 8 37.29 72.53
Young, Kevin 5️⃣ 76.12 10 30 67.0% 86.69 50 14 0 42.45 72.51
Machin, Peter 🥇 75.98 11 46 61.0% 86.65 76 21 11 40.71 72.46
Leek, Adam 75.92 8 20 50.0% 85.48 31 12 2 59.7 72.46
Crane, Darcy 75.8 8 21 52.0% 84.43 37 15 0 34.09 70.43
Kennedy, Gary 74.76 9 21 57.0% 85.87 31 10 2 32.25 71.46
Hallett, Scott 71.18 9 26 54.0% 75.06 39 11 2 53.5 70.73
Chewter, Chad 68.96 9 23 65.0% 74.93 33 8 3 42.27 67.13
Key, Landon 66.89 13 37 62.0% 73.95 48 15 4 41.22 62.73
Salmon, Dylan 66.02 8 20 45.0% 68.93 26 7 1 52.0 69.86
Williams, Matt 65.67 9 24 54.0% 73.67 30 15 3 37.0 67.01
Gurd, Rhys 65.05 8 21 43.0% 74.37 31 6 0 34.44 66.61
Marshall, Jesse 65.03 8 19 42.0% 71.05 24 3 0 33.25 69.59
Hooper, Ben 64.94 8 20 50.0% 70.3 25 10 2 38.8 66.29
Letts, Steve 63.86 8 20 50.0% 69.13 26 9 2 50.6 65.83
Spain, Adrian 5️⃣ 63.63 9 28 54.0% 69.92 46 8 1 45.47 63.37
Selga, Brett 63.45 8 21 43.0% 68.79 18 3 0 61.78 65.32
Wadey, Jacques 62.19 7 16 50.0% 60.29 15 5 2 43.88 64.1
Mitchell, Dylan 61.77 8 18 22.0% 67.56 14 4 1 31.5 72.85
McDowall, David 61.69 8 20 25.0% 69.63 20 4 0 26.4 69.19
Wilson, Dwayne 60.93 8 21 48.0% 64.95 24 3 1 27.2 62.2
Halliwell, Noah 59.67 10 25 48.0% 66.04 32 6 0 27.08 58.73
Watkins, Aaron 59.5 8 20 20.0% 67.3 20 3 0 23.25 66.21
Lang, Bill 58.77 7 17 47.0% 66.82 23 5 0 29.38 60.24
Owen, Diesel 56.79 7 16 31.0% 65.08 15 3 1 26.4 59.4
Brow, Lucas 56.73 11 31 48.0% 62.86 26 7 1 40.13 58.03
Hibbert, Daniel 56.51 8 18 11.0% 58.56 14 6 0 34.0 66.96
Mueller, Joel 54.93 7 17 18.0% 56.8 14 3 2 58.0 61.86
Young, Darren 51.65 7 18 28.0% 51.33 5 0 0 32.6 61.75
Machin, Ethan 47.53 10 25 24.0% 48.91 10 5 0 23.0 54.02

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Lyn 3️⃣ 53.56 6 19 74.0% 58.35 24 5 0 20.86 43.28
Taylor, Jules 🥇 53.15 7 22 91.0% 59.33 18 4 0 26.95 45.29
Leonard, Deb 🥈 49.83 7 26 58.0% 51.72 11 0 0 30.8 48.51
Davis, Hayley 5️⃣ 49.23 5 12 58.0% 57.14 10 0 0 23.14 44.08
Jarvis, Emily 3️⃣ 45.64 8 23 39.0% 50.91 10 3 0 24.67 50.13
Matthews, Janette 5️⃣ 41.56 5 13 23.0% 51.15 2 0 0 17.67 45.66
Litten, Helen 41.39 4 10 20.0% 50.8 3 0 0 12.0 48.34
Martin, Debbie 5️⃣ 41.0 5 13 23.0% 41.56 0 0 0 48.67 49.02
Marshall, Nichole 5️⃣ 37.32 5 12 33.0% 42.97 2 0 0 21.5 45.36
Brow, Zoe 36.83 6 14 14.0% 39.55 2 0 0 24.5 43.78