Event: SA Northern Open '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
24 11 58.8 44.55 36

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Schaefer, Karl 3️⃣ 77.25 8 33 82.0% 96.41 65 28 5 46.19 64.49
Porter, Danny 🥇 76.77 9 37 92.0% 91.08 50 19 6 38.44 59.31
Morrison, Aaron 🥈 75.0 9 40 70.0% 85.93 67 19 4 43.39 69.38
Hallett, Scott 3️⃣ 69.3 8 33 64.0% 78.48 53 14 3 38.14 64.19
Carter, Mark 5️⃣ 63.86 7 33 52.0% 74.31 44 14 2 42.82 61.39
Linke, Paul 5️⃣ 63.81 7 28 57.0% 71.59 36 12 2 38.06 60.94
Hall, Graham 5️⃣ 63.52 7 31 52.0% 73.83 42 12 1 33.13 62.84
Nethercot, Jed 63.49 5 16 38.0% 74.6 17 8 3 28.67 60.71
Hooper, Ben 61.77 6 29 55.0% 68.4 33 10 2 28.56 61.84
Brow, Lucas 60.71 8 28 54.0% 71.61 30 6 2 36.07 59.81
Halliwell, Noah 60.63 8 32 44.0% 65.95 38 8 2 33.57 59.86
Perkins, Rowan 59.95 6 24 42.0% 59.21 26 4 0 36.7 60.31
Wadey, Jacques 59.14 5 19 37.0% 66.19 25 8 1 48.57 59.78
De Vries, Zac 58.94 6 28 50.0% 62.48 31 9 0 33.86 59.56
Bing, Tim 5️⃣ 54.43 7 30 57.0% 60.77 26 4 1 29.24 57.47
Hooper, Jake 54.31 6 22 36.0% 56.98 18 4 0 30.63 56.47
Goold, Scott 54.26 5 19 32.0% 55.46 12 4 1 27.17 59.99
Brow, Greg 51.35 6 25 48.0% 54.43 15 1 0 34.08 53.46
Owen, Diesel 50.98 5 17 12.0% 56.71 6 2 0 25.0 65.36
Hall, Brett 50.03 5 16 38.0% 55.35 13 0 0 20.83 52.72
Machin, Ethan 48.77 6 25 36.0% 54.21 13 0 0 28.11 56.66
Brow, Alex 47.16 5 22 41.0% 55.74 17 5 0 17.67 51.56
Mayes, Cooper 44.0 7 23 17.0% 54.54 8 1 0 5.0 49.55
Hall, Angus 41.72 6 20 10.0% 47.82 7 0 0 9.0 53.08

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Lyn 🥇 55.95 7 23 74.0% 56.59 21 1 0 35.82 52.95
Taylor, Jules 3️⃣ 52.93 7 21 76.0% 53.54 22 5 1 35.56 46.15
Davis, Hayley 🥈 52.55 7 28 54.0% 61.38 26 0 0 29.6 51.12
Sin, Sharon 3️⃣ 50.71 6 20 60.0% 53.87 18 3 0 26.42 47.58
Leonard, Gemma 5️⃣ 44.26 6 17 47.0% 58.82 14 2 0 21.63 41.58
Jarvis, Emily 5️⃣ 43.83 7 19 37.0% 43.95 11 1 0 24.43 44.27
Matthews, Janette 5️⃣ 41.85 5 14 29.0% 40.57 0 0 0 32.25 47.4
Brow, Zoe 5️⃣ 39.66 8 25 44.0% 40.04 9 1 0 26.0 43.73
Marshall, Nichole 39.13 4 10 20.0% 40.17 2 0 0 46.0 45.8
Ford, Tania 36.45 5 14 29.0% 43.69 0 0 0 44.25 41.63
Langmair, Kylie 32.69 5 11 36.0% 33.57 2 0 0 15.5 37.68