Event: QLD Zone 1 Open '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
39 22 60.39 46.18 60

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Modra, Rob 75.46 9 42 71.0% 81.44 68 22 8 46.27 69.3
Lacey, Michael 75.1 9 42 74.0% 85.13 56 19 6 42.68 67.02
McCullogh, David 74.52 5 17 65.0% 80.31 35 15 2 41.0 63.29
Mathers, Jordan 73.98 8 37 65.0% 82.85 57 14 0 43.42 67.34
Ben, Puna 68.17 8 36 64.0% 80.99 46 18 4 38.74 62.99
Pattison, Jacob 67.89 6 24 58.0% 86.44 40 17 4 25.71 60.08
Horton, Josh 67.79 6 24 67.0% 69.89 34 14 3 39.44 60.44
Shreeve, Anthony 67.44 6 20 75.0% 76.52 31 8 1 26.87 63.08
Bognar, Tristan 67.21 6 23 70.0% 78.81 36 11 2 29.44 62.27
Smith, Stewart 66.95 7 28 54.0% 69.52 39 14 1 43.4 65.32
Ruthenberg, Micheal 66.39 7 29 52.0% 73.92 42 11 0 39.73 63.37
Byrne, Scott 66.22 7 26 62.0% 71.61 38 13 0 36.94 60.58
Davies, Jackson 65.89 7 25 68.0% 71.37 33 8 2 26.94 58.66
Garay, Rey 65.2 7 29 62.0% 63.74 40 11 2 47.78 62.44
Thomas, Garry 63.54 5 19 58.0% 73.6 28 4 0 33.91 58.82
Wykes, Damien 62.65 5 20 45.0% 72.72 30 9 1 35.89 61.3
Lacey, Jordan 62.6 5 22 64.0% 73.85 16 4 1 26.29 59.94
Lennon, Dwyer 61.1 8 38 47.0% 70.61 43 11 4 34.0 62.91
Kermond, Nathan 60.84 6 25 56.0% 69.55 28 11 7 40.64 60.83
Kabay, Jonathon 60.2 5 20 40.0% 65.65 26 7 1 37.13 63.28
Tuson, Matt 59.72 5 22 41.0% 65.86 27 5 0 31.78 63.4
Oakman, Robert 59.61 6 21 48.0% 61.17 22 7 0 43.1 58.7
Mitchell, Scott 59.17 5 23 56.0% 70.64 31 4 0 25.08 60.47
Smith, Russell 58.84 5 20 40.0% 69.67 20 11 4 26.5 59.44
Lacey, Paul 58.54 5 21 48.0% 72.54 35 5 0 29.0 56.4
Power, Luke 57.88 5 19 37.0% 64.63 26 4 2 35.29 60.36
Millns, David 57.79 6 27 44.0% 60.05 29 8 2 34.75 61.85
Kelly, Jeremy 57.55 4 14 14.0% 65.38 16 1 0 45.0 58.11
Dalton, Cooper 56.93 5 18 33.0% 60.78 16 1 0 25.83 61.89
Marshall, Alex 56.77 5 18 28.0% 58.52 14 4 0 43.2 61.51
Porter, John 54.68 5 21 43.0% 59.11 20 5 1 34.56 60.34
Sweeney, Scott 53.08 4 17 29.0% 60.2 15 3 0 49.0 57.76
Smith, Conner 52.72 4 17 29.0% 54.84 10 1 0 26.2 58.6
Iti, Koveve 50.36 7 29 62.0% 54.26 24 2 0 26.83 48.03
McInnerney, Heath 46.76 4 15 20.0% 50.71 9 1 0 22.0 49.93
Conti, Rosco 46.39 4 14 29.0% 53.71 9 2 0 20.0 54.38
Kassulke, Colin 44.61 5 18 17.0% 47.13 9 1 0 25.0 56.68
Conti, Macks 44.12 5 17 18.0% 51.8 6 0 0 11.67 55.5
Austin, Luke 40.58 4 14 14.0% 46.09 5 0 0 35.5 55.91

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Mitchell, Kym 58.78 8 35 69.0% 62.47 44 8 1 33.25 53.18
Ranui, Divashi 56.38 5 19 53.0% 63.33 18 5 1 30.8 61.07
Morris, Tereasa 55.77 7 26 69.0% 61.76 27 6 0 39.17 51.61
Dyeming, Elese 55.3 8 37 73.0% 67.85 34 4 0 32.7 53.21
Lacey, Ann 51.03 6 22 68.0% 59.0 25 4 0 26.6 44.34
Maloney, Tracy 49.9 5 20 40.0% 60.58 17 5 0 26.63 46.72
Ingram, Naomi 49.63 4 16 25.0% 54.81 12 4 0 38.0 53.39
Kermond, Barbara 48.83 6 26 62.0% 54.81 10 0 0 40.06 44.7
Henry, Kate 47.23 5 20 55.0% 48.6 12 3 0 21.82 46.42
Jones, Emily 46.51 5 17 29.0% 54.25 8 0 0 29.4 49.72
Allen, Tanya 46.09 6 23 44.0% 46.67 9 0 0 38.5 48.52
Dilger, Eva 45.52 6 26 65.0% 54.47 21 1 0 24.82 42.97
Masters, Hiam 45.31 4 12 0.0% 46.22 2 0 0 None 61.35
Ben, Emma 43.74 5 17 41.0% 54.08 9 1 0 19.0 45.72
Wilson, Katherine 42.0 5 17 35.0% 39.86 4 0 0 15.0 45.45
Vacek, Sammy 41.85 5 18 44.0% 43.93 4 0 0 24.5 43.67
Kassulke, Chilli 41.77 5 17 24.0% 41.63 5 0 0 27.0 52.38
Jackson, Lynne 41.63 5 20 35.0% 44.53 0 0 0 26.86 46.12
Hawkins, Karen 40.82 4 13 23.0% 44.51 4 2 0 22.0 46.62
Ackfun, Colleen 40.48 4 14 14.0% 43.0 2 1 0 36.0 48.78
Banks, Zoe 34.24 5 21 33.0% 40.78 4 1 0 24.0 38.74
Allen, Jess 33.1 4 15 20.0% 38.71 1 0 0 23.33 37.31