Event: AUS Teams Championships '22

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
66 55 67.68 51.09 110

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Rowe, Adam 87.08 6 23 70.0% 97.19 45 20 5 47.0 81.62
Thompson, Justin 85.02 6 23 74.0% 89.62 49 13 4 49.24 77.24
Weening, Brandon 84.61 6 23 61.0% 83.99 41 19 0 51.43 76.7
Fagg, Jeremy 82.96 6 23 78.0% 92.48 47 17 5 36.11 72.73
Porter, Danny 82.04 6 21 81.0% 89.27 46 12 5 41.06 68.84
Lloyd, Cory 81.28 6 25 68.0% 88.43 54 19 4 46.59 70.88
Machin, Peter 80.71 6 25 52.0% 89.87 45 16 2 38.69 77.8
Klinge, Brody 78.21 6 23 65.0% 88.29 44 16 4 35.53 69.89
Platt, David 78.07 6 19 95.0% 83.63 37 12 0 39.94 63.78
Hallett, Scott 78.03 6 25 64.0% 87.21 46 15 3 42.38 70.36
Morrison, Aaron 76.09 6 24 63.0% 88.01 46 20 3 38.6 69.01
Pickett Snr, Ricky 76.02 6 23 70.0% 80.43 35 12 3 47.0 68.25
Kennedy, Gary 74.4 6 24 75.0% 85.64 46 15 3 33.17 65.72
Ballinger, Sam 74.19 6 24 54.0% 78.74 40 15 3 40.23 71.13
Bajowski, Michael 73.56 6 20 60.0% 77.5 26 12 4 39.33 70.49
Spencer, Jack 73.15 1 3 67.0% 92.78 5 3 0 30.0 67.4
Clegg, Mitchell 73.05 6 25 72.0% 84.53 49 19 1 44.44 67.94
Smith, Stewart 72.99 6 20 75.0% 81.18 42 9 2 32.53 69.74
Upton, Andrew 72.89 6 22 50.0% 77.95 34 12 1 35.27 70.71
Jones, Howard 72.86 6 23 56.0% 82.88 45 13 1 30.62 70.11
Littleboy, Dave 72.5 6 25 68.0% 79.55 38 11 3 49.06 66.05
Krabbe, Chris 71.78 6 25 44.0% 86.97 49 14 2 34.64 67.3
Burke, Dave 71.03 6 22 55.0% 77.2 32 10 0 33.92 69.85
Beswick, Mitchel 70.76 6 25 56.0% 77.32 38 14 4 43.57 64.09
Nethercot, Jed 70.0 6 22 41.0% 79.61 30 10 2 41.11 70.58
Dunster, Dylan 69.83 6 25 52.0% 72.64 39 12 2 37.23 66.61
Horton, Rick 69.81 6 24 38.0% 80.58 41 13 2 35.67 71.19
Modra, Rob 69.57 6 24 46.0% 72.88 36 12 1 55.36 69.58
Smith, KY 69.39 6 22 55.0% 79.67 38 11 4 31.67 68.39
Hyland, Tommy 68.97 6 21 76.0% 77.11 30 13 2 35.75 63.77
Gibbs, Dean 68.88 6 25 56.0% 75.83 47 10 0 45.71 65.77
Faulkner, Royce 68.58 6 25 40.0% 71.24 32 9 1 49.0 72.71
Jacobs, Bailey 68.32 1 2 100.0% 54.5 3 0 0 38.0 52.57
Anderson, Kasey 67.98 6 22 23.0% 69.42 27 4 0 43.6 71.17
Miller, Craig 67.67 6 24 50.0% 65.85 24 6 0 31.17 71.96
Carson, Darren 67.61 6 26 65.0% 73.91 39 9 2 39.06 66.19
McAvoy, Alec 67.43 6 24 67.0% 71.93 27 16 6 31.69 67.78
Allen, Desean 67.4 1 3 33.0% 86.45 4 1 0 35.0 73.15
Lean, Mick 67.16 6 22 50.0% 75.24 23 8 1 47.18 69.77
Dodge, Colby 67.1 6 21 14.0% 72.94 26 8 2 29.0 74.97
Ledington, Barry 67.09 6 23 30.0% 69.2 31 8 0 56.57 69.72
Van Der Westhuizen, JP 66.49 6 21 24.0% 62.76 25 4 0 73.0 75.48
Cameron, Rob 65.94 6 27 44.0% 74.36 38 7 2 35.42 68.6
Reid, Owen 65.22 6 22 32.0% 70.27 27 6 0 41.0 69.79
Hoyle, Judd 65.05 6 24 54.0% 70.4 30 9 0 45.77 65.09
Grice, Alex 64.66 6 22 32.0% 67.76 25 10 1 50.71 73.07
Porter, Brenden 64.33 6 22 41.0% 72.29 29 6 1 35.0 69.05
Sing, Damon 64.01 6 27 44.0% 64.85 31 8 0 50.92 67.99
Edwards, Mark 63.16 6 21 14.0% 63.92 23 4 0 55.33 76.96
Clegg, David 62.94 6 21 14.0% 69.43 25 5 0 42.67 70.43
Lovett, Leon 62.02 6 24 25.0% 65.79 27 3 0 38.33 72.08
Anderson, Dave 61.54 6 21 29.0% 61.52 19 2 1 41.67 67.88
Smith, Tony 60.83 6 22 32.0% 64.03 22 4 0 45.0 66.2
Vickers, Matthew 60.82 6 25 48.0% 68.49 36 4 0 31.33 62.0
Parker, Graham 60.01 6 24 46.0% 71.11 41 9 1 21.55 63.23
Harrison, Michael 59.66 6 23 22.0% 63.96 23 3 1 12.4 72.09
Wilson, Luke 59.3 6 22 41.0% 65.65 20 1 0 30.67 65.58
Johnson, Vienus 57.42 5 20 55.0% 74.8 19 4 2 32.09 55.55
Holmes, Ciaran 55.31 6 24 29.0% 56.78 16 2 0 46.86 65.82
Davies, Mitchell 53.68 1 2 100.0% 56.0 1 0 0 33.0 40.94
Hellmuth, Alan 52.74 1 2 100.0% 89.5 4 0 0 22.0 51.94
Mabbott, Blake 52.57 1 2 0.0% 51.83 1 0 0 None 68.32
Breese, TY 51.94 1 2 0.0% 52.0 1 0 0 None 52.74
Moore, Steven 48.67 6 20 10.0% 55.87 9 4 1 47.0 67.03
How, Harley 41.75 5 15 0.0% 39.64 4 0 0 None 53.55
Clare, Joshua 40.94 1 2 0.0% 50.33 0 0 0 None 53.68

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kewish, Tori 63.47 5 18 83.0% 69.98 23 6 1 35.0 52.68
Price, Leah 62.47 5 18 61.0% 62.44 14 2 0 54.82 55.88
Ribeiro, Monica 62.2 5 18 67.0% 65.28 17 1 0 37.83 61.65
Homer, Maureen 60.52 5 19 74.0% 65.58 22 6 1 49.5 52.42
Carter, Natalie 60.25 5 19 63.0% 68.7 28 9 1 34.25 55.21
Loch, Amanda 59.88 5 17 77.0% 67.35 22 6 1 44.0 54.85
Mitchell, Kym 58.92 5 19 68.0% 65.74 22 5 1 40.54 56.74
Harrison, Sarah 58.91 5 20 75.0% 65.5 23 4 0 37.13 52.47
Faulkner, Lee-Anne 58.68 5 19 74.0% 63.75 15 3 0 39.07 55.64
Morrison, Abbey 57.42 5 17 47.0% 71.31 25 4 0 37.88 55.63
Vakanofiti, Seini 57.07 5 20 60.0% 63.45 25 2 1 34.58 57.34
Hadley, Jo 56.62 5 17 53.0% 63.02 19 7 2 20.22 54.56
Brown, Tamara 56.43 5 20 55.0% 59.55 22 4 1 32.64 55.4
Smyth, Barb 56.43 5 18 83.0% 66.31 24 5 0 28.07 45.96
Ritchie, Alecia 55.54 5 17 29.0% 58.69 16 1 0 27.6 57.52
Marks, Jackie 55.37 5 19 79.0% 67.84 18 2 1 39.47 49.03
Slater, Courtney 55.32 5 20 75.0% 68.83 21 6 0 19.0 50.65
Watkins, Emma 54.07 5 21 43.0% 63.59 10 2 0 24.89 53.7
Pickett, Kayleigh 53.82 5 21 71.0% 59.33 22 3 0 35.47 48.8
Dorotich, Tiarna 53.76 5 19 58.0% 55.56 22 8 1 35.45 53.09
Sheerin, Chrissy 53.65 5 20 65.0% 53.77 19 2 0 28.0 52.54
Pritchard, Sue 53.54 2 7 57.0% 53.09 4 0 0 55.5 58.05
Dann, Jucinta 53.08 5 17 47.0% 56.25 10 3 0 32.88 55.95
Burn, Lorraine 52.91 5 17 59.0% 63.53 22 4 0 21.0 50.52
Matson, Vivia 52.5 5 23 44.0% 56.71 17 1 0 52.4 51.79
Gambie, Jane 52.24 5 18 44.0% 61.76 12 0 0 30.63 54.81
Kilpatrick, Chloe 52.03 5 20 55.0% 53.25 11 1 1 28.18 51.17
Morrison, Lyn 52.03 5 18 56.0% 55.56 18 3 0 36.6 49.56
Thompson, Linda 51.66 5 17 24.0% 55.67 6 0 0 22.75 58.35
Dobbin, Linda 51.4 5 17 29.0% 58.53 6 0 0 21.2 55.32
Ainsworth, Danni 50.72 5 19 53.0% 57.21 13 2 0 30.0 52.48
Richardson, Karen 49.56 5 20 45.0% 56.25 15 1 0 30.33 51.52
Whitting, Terrieanne 49.49 5 21 43.0% 53.0 8 1 0 27.78 51.04
Austin, Emily 49.4 5 21 43.0% 52.32 19 1 0 30.0 52.93
Clegg, Leanne 49.35 5 21 52.0% 64.51 19 2 0 33.82 50.23
Beasy, Sheryll 49.26 5 22 32.0% 54.48 5 0 0 39.29 51.5
Finlay, Janiya 48.48 1 2 100.0% 63.67 1 0 0 32.5 37.2
Wilson, Tammy 48.38 5 17 41.0% 56.04 9 2 0 24.57 51.46
Spence, Gemma 47.87 1 3 67.0% 62.22 2 0 0 35.5 44.56
Hall, Karen 47.29 5 19 21.0% 50.26 13 1 0 20.25 53.95
Harrison, Melissa 46.62 5 19 42.0% 52.42 13 2 1 22.13 48.16
Bridge, Vanessa 46.53 5 21 33.0% 51.14 9 1 0 36.29 48.18
Smith, Sandra 45.59 5 19 37.0% 47.3 4 0 0 35.0 49.72
Taylor, Jules 45.05 3 15 53.0% 47.84 7 2 0 31.13 43.78
James, Nicole 44.56 1 3 33.0% 52.22 2 0 0 10.0 47.87
Barrington, Donna 44.12 5 18 22.0% 47.13 2 0 0 22.0 48.14
Horton, Jasmin 42.9 5 16 19.0% 47.5 6 1 0 10.0 50.09
Timiiti, Penina 42.34 1 2 100.0% 46.0 0 0 0 18.0 37.96
Gottwald, Fiona 42.21 5 20 25.0% 45.65 6 0 0 16.6 47.16
Ellis, Michelle 41.89 5 21 33.0% 47.54 7 0 0 38.43 45.82
Bechaz, Tracey 41.36 5 18 17.0% 44.74 8 0 0 27.33 45.56
Anttela, Jennifer 40.53 1 3 33.0% 48.44 2 0 0 30.0 39.17
Jackson, Kiara 39.17 1 3 67.0% 50.78 0 0 0 19.0 40.53
Spence, Sophie 37.96 1 2 0.0% 38.83 0 0 0 None 42.34
Smith, Maddison 37.2 1 2 0.0% 36.0 0 0 0 None 48.48