Event: AUS Singles Championships '19

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
56 47 69.78 53.4 72

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Fagg, Jeremy 🥇 86.45 6 36 75.0% 94.61 85 22 5 41.44 80.62
Rowe, Adam 85.45 3 15 73.0% 101.38 31 14 3 42.64 74.5
Morrison, Aaron 3️⃣ 84.42 5 35 57.0% 95.12 74 25 6 46.75 78.34
Klinge, Brody 83.42 3 16 69.0% 84.27 31 11 3 34.55 71.4
Cuming, Mal 🥈 82.2 6 39 67.0% 92.42 85 31 5 46.15 78.24
Rundle, Jamie 81.24 1 6 33.0% 87.17 11 4 0 66.0 82.59
Hughes, Roderick 3️⃣ 81.19 5 26 62.0% 88.65 52 14 1 54.19 76.33
Boddington, Irwin 81.08 1 7 43.0% 84.38 15 6 2 77.67 87.19
Thompson, Justin 80.92 2 11 64.0% 88.09 22 3 1 50.86 76.49
Keding, Dave 5️⃣ 80.88 4 22 64.0% 87.67 41 14 2 55.93 73.8
Platt, David 80.69 3 15 67.0% 98.0 27 13 5 34.5 67.49
Loch, Laurie 80.13 2 14 50.0% 94.64 29 13 4 45.14 76.4
Lloyd, Brenton 79.0 1 5 20.0% 89.73 9 4 1 60.0 85.75
Gardner, Barry 77.66 2 9 44.0% 88.63 15 5 2 27.5 75.6
Coburn, Stuart 77.58 1 4 0.0% 79.08 6 1 1 None 82.36
Clegg, Mitchell 5️⃣ 75.76 4 25 60.0% 87.19 48 16 2 42.13 75.1
McLennan, Liam 73.82 3 16 50.0% 79.63 26 10 2 41.13 73.94
Carter, Mark 73.44 1 4 0.0% 77.25 9 0 0 None 76.1
Kitchin, John 72.94 2 10 60.0% 76.43 15 4 1 49.17 69.37
Burton-Pye, Dale 72.62 1 5 20.0% 70.13 5 2 0 74.0 91.89
Weening, Brandon 72.22 3 13 62.0% 77.87 15 6 1 49.0 67.42
Kenafake, Nick 5️⃣ 71.48 3 17 47.0% 77.1 23 9 0 38.0 74.89
Gibbs, Dean 71.03 1 6 33.0% 77.28 8 3 0 46.0 70.65
Marshall, Dave 70.97 2 13 54.0% 82.59 18 9 2 46.29 70.65
Lennard, Mark 5️⃣ 70.95 4 26 54.0% 77.13 38 13 0 42.29 75.82
Machin, Peter 69.91 1 5 20.0% 80.07 5 3 1 68.0 75.7
Mullaney, Mick 69.9 2 12 50.0% 78.47 13 3 0 49.5 74.62
Zdun, Mick 69.65 1 7 43.0% 74.62 12 2 0 33.33 69.77
Gould, Scott 69.52 2 10 40.0% 82.33 14 5 0 28.75 74.38
Spurway, Brad 69.21 1 6 33.0% 80.78 8 0 0 72.0 75.67
Hoyle, Judd 69.09 2 5 20.0% 59.47 7 0 0 100.0 76.0
Smith, Stewart 68.25 2 10 50.0% 75.7 21 2 1 33.8 69.61
Luby, Steve 67.77 1 6 33.0% 68.0 8 2 0 41.0 67.77
Anderson, Kasey 67.55 2 12 50.0% 73.78 19 5 0 28.5 68.4
Riley, John 67.52 1 5 20.0% 72.87 6 0 0 30.0 81.26
Jackson, Mick 67.06 1 6 33.0% 63.89 9 2 1 68.0 65.74
Anderson, Dave 66.85 1 5 20.0% 69.6 6 0 0 32.0 75.76
Starr, Gerry 65.93 2 11 64.0% 80.54 14 4 2 27.29 68.44
Bajowski, Michael 65.46 1 7 43.0% 75.1 10 1 0 31.0 64.32
Edwards, Mark 64.68 2 14 50.0% 66.28 20 6 2 42.0 64.98
Mullen, Matt 64.45 2 13 54.0% 67.82 18 4 1 23.43 63.59
Parker, Graham 62.42 1 4 0.0% 67.5 2 1 1 None 80.16
Clegg, David 62.31 1 6 33.0% 63.72 3 1 0 58.5 69.3
Rowbottom, John 62.27 1 4 0.0% 69.5 3 1 0 None 74.22
Van Der Westhuizen, JP 62.12 1 7 43.0% 67.9 8 1 0 47.33 60.13
Holmes, Ciaran 61.77 1 4 0.0% 63.25 4 1 0 None 73.32
Schofield, Sean 61.75 1 5 20.0% 50.73 4 0 0 70.0 77.77
Upton, Andrew 61.29 1 6 33.0% 60.83 5 1 0 31.5 61.77
Smith, Tony 60.28 2 10 40.0% 62.1 7 2 0 50.5 65.17
Hudson, Luke 58.73 2 11 36.0% 61.21 8 0 0 32.0 61.62
Carson, Darren 58.02 2 6 17.0% 64.44 6 2 0 32.0 67.21
Young, Kevin 56.94 1 6 33.0% 75.28 5 1 0 8.0 59.59
Wilson, Luke 55.05 1 6 33.0% 63.78 5 2 0 21.5 54.68
Dodge, Colby 54.3 2 10 40.0% 63.6 6 2 0 23.25 61.84
Oliver, Darren 50.15 1 4 0.0% 45.0 2 1 0 None 93.94
Towns, Leon 49.74 1 4 0.0% 53.84 2 1 0 None 84.68

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Kewish, Tori 🥇 70.11 6 34 79.0% 85.19 64 23 8 32.26 60.26
Carter, Natalie 64.15 3 17 65.0% 70.04 20 5 0 30.55 60.16
Pickett, Kayleigh 63.13 1 4 0.0% 75.0 8 1 0 None 65.35
Dann, Jucinta 61.88 4 21 67.0% 65.63 31 3 0 46.57 56.33
Burn, Lorraine 61.87 2 11 64.0% 69.18 14 2 0 29.0 62.66
Van Den Kieboom, Melina 61.48 1 6 33.0% 65.89 3 0 0 56.5 65.61
Smyth, Barb 3️⃣ 60.99 5 25 68.0% 72.61 41 8 0 28.65 57.5
Kelly, Kim 60.83 3 15 53.0% 65.89 12 2 0 47.5 58.08
Bennell, Ursula 59.72 2 8 50.0% 65.92 9 1 0 32.5 54.86
Gottwald, Fiona 59.42 1 5 20.0% 61.14 4 2 0 20.0 69.99
Hadley, Jo 59.35 3 18 61.0% 70.18 22 5 0 26.91 56.42
Morrison, Lyn 59.24 3 16 50.0% 62.85 16 5 1 32.75 59.36
Roberts, Jacinta 57.26 1 7 43.0% 66.48 8 1 0 58.67 51.83
Faulkner, Lee-Anne 57.11 1 6 33.0% 51.67 2 0 0 53.0 60.49
Smallwood, Margaret 56.93 2 12 58.0% 59.2 9 3 0 47.0 56.58
Wilson, Leanne 🥈 56.39 6 37 62.0% 67.41 46 8 1 35.61 56.33
Sheerin, Chrissy 56.1 2 10 60.0% 73.2 14 1 0 35.17 56.31
McLeod, Dot 55.98 2 11 36.0% 59.0 6 2 0 28.5 60.36
Briggs, Chrystal 55.82 1 6 33.0% 64.89 7 1 0 25.0 60.0
Johnson, Helen 55.57 2 13 46.0% 65.03 6 0 0 21.67 59.92
Grayson, Charmaine 54.93 3 19 58.0% 57.14 19 4 2 25.64 55.08
Loeber, Jaimie 54.65 1 4 0.0% 59.08 2 0 0 None 66.07
Clarke, Angela 54.25 3 18 56.0% 65.81 19 5 1 38.4 53.91
Myers, Nancy 54.15 1 6 33.0% 58.33 5 0 0 42.0 53.1
Loch, Amanda 54.04 2 11 46.0% 59.15 13 5 0 36.8 55.93
Heidke, Bek 53.84 1 7 43.0% 67.48 2 0 0 60.0 54.18
Murray, Karen 3️⃣ 52.82 5 31 61.0% 63.1 27 9 0 35.58 49.93
Watkins, Emma 52.14 3 18 61.0% 59.11 7 0 0 24.82 50.76
Grubb, Barbara 52.0 1 5 20.0% 53.53 1 0 0 20.0 56.14
Harrison, Sarah 51.9 1 7 43.0% 55.57 6 1 0 28.67 54.2
Brackin, Cassie 51.2 1 5 20.0% 53.8 5 0 0 60.0 53.91
Beasy, Sheryll 50.55 1 5 20.0% 51.53 3 0 0 105.0 47.21
Konieczny, Karen 50.09 1 4 0.0% 45.75 3 0 0 None 57.81
Clothier, Jackie 49.8 2 12 42.0% 56.95 12 2 1 34.4 48.25
Ellis, Michelle 48.76 2 10 60.0% 66.5 8 2 0 37.67 49.35
Hall, Michele 48.73 1 5 20.0% 37.93 2 0 0 78.0 61.05
Barwick, Karen 48.5 1 5 20.0% 43.27 1 0 0 60.0 55.01
Thomson, Linda 47.69 2 8 50.0% 49.42 5 1 0 28.0 52.21
Smith, Sandra 47.47 1 7 43.0% 57.76 2 0 0 32.67 50.41
Harrison, Melissa 47.33 1 4 0.0% 44.5 0 0 0 None 59.52
McGarry, Michelle 45.74 1 5 20.0% 41.27 1 0 0 20.0 52.11
Austin, Emily 44.14 1 4 0.0% 48.66 3 0 0 None 52.74
Pritchard, Sue 43.43 1 4 0.0% 51.33 3 0 0 None 56.19
Mazey, Brianna 42.91 1 4 0.0% 62.34 3 1 0 None 45.2
Soden, Deb 41.46 1 4 0.0% 43.41 1 0 0 None 50.52
McWilliams, Rose 39.92 1 4 0.0% 36.58 0 0 0 None 52.28
Cooley, Anne 34.19 1 4 0.0% 43.75 0 0 0 None 46.97