Event: AUS Singles Championships '24

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
64 48 70.23 52.25 96

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Smith, Raymond 🥇 89.33 6 34 79.0% 105.3 72 38 16 37.0 79.17
Shreeve, Anthony 87.11 1 5 20.0% 95.06 7 4 0 99.0 87.0
Caton, Carl 86.56 1 5 20.0% 92.07 10 4 0 81.0 95.04
Schaefer, Karl 84.69 3 13 62.0% 94.13 32 10 3 44.63 74.4
Klinge, Brody 🥈 82.89 6 42 60.0% 91.23 81 39 10 52.28 80.26
Machin, Peter 3️⃣ 82.8 5 30 67.0% 93.17 63 19 6 54.5 75.91
Marsh, Bailey 3️⃣ 82.35 5 28 61.0% 99.04 59 22 7 38.29 79.49
Weening, Brandon 5️⃣ 81.02 4 19 68.0% 93.19 31 14 3 49.46 73.83
Oaff, Dylan 80.88 1 7 43.0% 83.19 11 2 0 37.33 84.52
Haji Ali, Lindsay 5️⃣ 80.24 4 21 71.0% 89.11 41 8 2 64.07 75.92
Morrison, Aaron 5️⃣ 79.69 4 22 59.0% 94.36 41 18 4 49.69 71.32
Cassar, Michael 79.23 1 5 20.0% 95.47 9 3 0 40.0 77.03
Ben, Puna 77.97 2 11 55.0% 80.55 14 6 2 39.67 74.16
O'Brien, Shannon 77.94 3 16 50.0% 86.94 32 9 1 25.25 73.44
Burke, Dave 77.48 3 16 56.0% 80.4 29 8 3 35.78 71.62
Thompson, Justin 77.09 2 8 50.0% 82.96 16 2 0 25.25 72.49
Jones, Howard 76.75 2 12 58.0% 88.17 21 2 1 26.0 76.77
Gibbs, Dean 76.59 2 12 42.0% 80.22 17 5 0 50.4 80.54
Mullaney, Mick 74.95 1 7 43.0% 85.71 11 2 0 52.33 73.18
Bajowski, Michael 74.84 1 5 20.0% 83.27 10 3 1 20.0 78.93
Sperling, Brayden 74.63 2 11 55.0% 79.88 14 7 4 52.67 75.49
Carson, Darren 74.62 2 14 50.0% 85.05 25 7 1 29.43 71.05
Rowe, Adam 74.5 2 10 40.0% 88.17 20 3 2 24.5 75.0
Smith, KY 74.0 1 5 20.0% 89.93 10 6 1 73.0 70.23
Marshall, Dave 73.75 3 18 56.0% 74.35 27 7 0 57.5 70.14
Lacey, Mick 5️⃣ 73.39 4 23 61.0% 82.06 38 9 1 47.29 76.66
Gurd, Rhys 73.38 1 7 43.0% 80.52 14 3 0 27.0 77.2
Hallett, Scott 73.04 3 20 55.0% 87.13 34 9 3 28.09 67.58
Riley, Chris 72.89 3 17 59.0% 77.92 28 9 1 58.6 73.34
Collins, Corey 71.95 3 20 50.0% 80.23 26 5 2 43.1 72.51
Dodge, Colby 71.79 3 16 56.0% 83.13 24 9 2 47.11 67.14
Cerbito, Jose 71.05 2 12 50.0% 79.81 22 6 1 24.5 73.35
Carter, Mark 71.02 1 6 33.0% 58.89 12 3 1 65.0 76.44
Dyer, Brendon 70.17 2 11 55.0% 78.18 15 4 0 63.0 75.54
Wilson, Luke 68.86 1 5 20.0% 72.87 4 0 0 40.0 77.13
Salmon, Dylan 68.53 2 14 50.0% 68.4 14 4 1 40.57 74.24
Harrison, Michael 68.26 1 6 33.0% 82.0 13 1 0 56.5 73.76
Craig, Colly 68.13 1 4 0.0% 73.0 5 1 0 None 77.08
Hales, Jamie 67.91 2 10 40.0% 75.07 11 2 1 35.5 77.46
Barwick, John 67.49 1 6 33.0% 75.39 6 1 1 38.5 67.48
Jacobson, Dan 67.27 1 5 20.0% 78.67 6 2 0 60.0 72.84
Pickett Snr, Ricky 67.22 1 7 43.0% 69.72 11 1 0 51.0 63.66
Dodd, Richard 67.1 1 5 20.0% 70.73 4 0 0 58.0 78.81
Rhodes, Scott 66.76 1 6 33.0% 75.28 9 3 0 29.0 70.9
Liddy, Jamie 66.67 1 5 20.0% 59.27 4 0 0 62.0 83.26
Hillcoat, Tyson 65.97 1 5 20.0% 79.2 6 0 0 20.0 62.92
Hoyle, Judd 64.6 2 14 50.0% 70.69 22 5 2 42.14 67.93
Watkins, John 64.01 1 7 43.0% 70.33 6 0 0 68.67 70.5
Manners, Darren 63.51 2 10 60.0% 64.7 10 1 0 30.67 63.26
Lacey, Jordan 63.42 1 5 20.0% 81.27 7 0 0 24.0 68.21
Slusser, Corrie 5️⃣ 62.87 2 13 46.0% 70.26 18 5 1 48.17 69.22
Brown, Tony 62.59 1 7 43.0% 67.9 6 1 0 23.33 64.84
Kudub, Peter 61.97 2 13 46.0% 62.82 18 4 0 34.17 61.79
Mabbott, Anthony 61.86 1 7 43.0% 62.14 7 0 0 66.33 60.2
McLennan, Ian 60.62 1 4 0.0% 61.66 3 1 0 None 68.32
West, JP 59.6 2 10 50.0% 62.87 12 1 1 28.0 68.17
Clark, Steve 56.96 1 4 0.0% 53.66 2 0 0 None 85.89
Hughes, Ashley 54.88 1 4 0.0% 49.16 4 0 0 None 74.22
Holmes, Ciaran 54.22 1 4 0.0% 48.0 4 2 0 None 60.73
Cadby, Fred 53.03 1 7 43.0% 66.19 3 1 0 51.0 58.67
Clarke Jnr, Glenn 52.79 1 4 0.0% 55.16 2 0 0 None 71.57
Clegg, David 52.7 1 7 43.0% 64.52 7 1 0 33.33 62.78
O'Brien, Garry 52.21 1 4 0.0% 53.66 3 1 0 None 69.1
Butler, Perry 52.08 1 4 0.0% 50.92 2 1 0 None 77.08

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Clarke, Angela 3️⃣ 67.07 4 23 56.0% 78.87 45 15 1 26.31 59.77
Taylor, Jules 65.41 1 7 43.0% 61.57 10 2 0 34.67 66.8
Slater, Courtney 64.49 1 7 43.0% 66.57 12 2 1 16.0 64.65
Dorotich, Tiarna 🥇 63.59 6 35 77.0% 70.08 45 9 1 40.44 60.48
Loch, Amanda 🥈 63.29 6 34 71.0% 71.8 45 9 1 39.08 55.66
Cassar, Janine 5️⃣ 62.92 4 20 75.0% 65.88 25 4 0 43.93 58.85
Loeber, Jaimie 62.48 1 4 0.0% 57.75 5 2 0 None 65.35
Wilson, Martekea 5️⃣ 60.07 4 23 56.0% 62.03 23 5 0 44.0 58.29
Davis, Hayley 59.67 1 4 0.0% 65.83 3 1 0 None 66.8
Lacey, Ann 58.48 1 4 0.0% 57.33 3 0 0 None 67.55
Morrison, Lyn 58.34 3 13 69.0% 72.9 19 1 0 32.22 57.02
Johnson, Venus 57.92 2 13 54.0% 59.46 13 3 1 35.29 58.45
Smith, Sandra 57.62 1 4 0.0% 48.59 4 1 0 None 66.8
Pickett, Kayleigh 5️⃣ 57.6 4 26 58.0% 68.26 26 3 0 24.27 54.32
Leonard, Gemma 57.15 1 6 33.0% 63.78 5 0 0 25.0 59.42
Spence, Gemma 57.08 2 10 50.0% 59.97 9 2 0 35.4 59.94
Ashwin, Annette 5️⃣ 56.16 3 16 56.0% 70.35 17 4 1 16.78 55.71
Howie, Sara 56.1 1 6 33.0% 52.39 3 0 0 33.0 60.95
Burn, Lorraine 56.04 2 13 54.0% 61.38 10 3 1 40.29 57.87
Hadley, Jo 55.92 1 6 33.0% 76.72 8 4 1 48.0 51.0
Mitchell, Kym 54.23 2 14 50.0% 56.67 16 3 1 37.57 53.54
Lewis, Julie 54.05 1 5 20.0% 51.67 5 0 0 40.0 56.95
Hendley, Andrea 52.44 3 15 67.0% 65.76 16 3 0 24.1 50.07
Cockie, Evelyn 52.35 2 11 46.0% 61.39 9 2 0 38.4 51.82
Harrison, Melissa 51.01 2 9 44.0% 56.67 7 1 0 33.0 58.4
Bridge, Vanessa 50.59 2 9 56.0% 52.04 5 0 0 26.4 49.93
Harrison, Sarah 50.43 2 13 46.0% 61.56 10 0 0 21.17 48.76
Matthews, Janette 50.42 2 11 46.0% 56.06 6 0 0 34.8 55.78
Brown, Tamara 3️⃣ 49.15 5 31 52.0% 59.41 30 7 0 24.5 49.88
Cooper, Sharni 48.45 2 10 40.0% 53.73 5 1 0 50.5 54.27
Beasy, Sheryll 48.35 1 6 33.0% 57.78 1 0 0 21.0 49.66
Ford, Melita 48.0 1 5 20.0% 66.13 3 1 0 36.0 53.34
Blair, Kelly 47.94 1 7 43.0% 44.24 8 3 0 20.67 49.66
Kilpatrick, Chloe 47.49 1 5 20.0% 44.93 1 0 0 60.0 51.02
Carver, Darlene 46.56 2 11 55.0% 53.48 6 0 0 27.0 46.3
Faulkner, Lee-Anne 46.06 1 4 0.0% 47.25 1 1 0 None 54.16
Wilson, Tammy 45.46 2 10 50.0% 46.8 7 0 0 18.4 46.19
Shrubb, Breanna 44.68 1 4 0.0% 51.42 2 0 0 None 52.28
Oakley, Jodie 44.22 2 10 40.0% 54.4 4 0 0 21.0 45.74
Macintosh, Eliza 43.85 1 7 43.0% 56.95 5 0 0 41.0 47.71
Watkins, Emma 43.51 1 7 43.0% 59.9 2 0 0 14.0 49.44
Lane, Kody 43.42 1 5 20.0% 44.27 2 0 0 63.0 45.37
Matson, Vivia 43.24 1 4 0.0% 45.0 0 0 0 None 47.34
Brown, Emma 43.15 2 12 58.0% 57.16 11 2 1 16.43 41.47
Lane, Natalie 41.83 1 5 20.0% 43.87 2 1 1 16.0 47.17
Pagano, Decodia 41.27 1 5 20.0% 44.07 2 0 0 54.0 46.79
Austin, Emily 40.81 1 6 33.0% 46.22 3 0 0 7.0 45.23
Mulford, Kerry 37.56 1 5 20.0% 45.0 3 0 0 10.0 41.67