Event: SA Open 2 '23

Event Summary

Male Count Female Count Male Average 3DA Female Average 3DA Total 180s
30 9 63.2 51.39 69

Male Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Machin, Peter 🥈 85.07 10 46 76.0% 95.53 92 33 12 43.43 72.05
Porter, Danny 🥇 81.36 10 48 77.0% 91.95 81 28 9 48.46 70.87
Morrison, Aaron 3️⃣ 75.81 10 43 74.0% 89.65 74 31 7 41.81 67.71
Hallett, Scott 5️⃣ 73.1 9 36 61.0% 79.46 59 17 6 39.68 69.67
Leek, Adam 3️⃣ 71.81 9 39 59.0% 79.35 53 19 2 42.78 67.37
Sperling, Brayden 70.2 8 35 60.0% 79.45 48 12 4 25.05 65.4
Wadey, Jacques 69.04 7 29 55.0% 74.1 31 9 1 41.38 67.95
Smith, KY 5️⃣ 68.87 9 38 61.0% 78.43 60 15 2 32.87 64.9
Mitchell, Trent 67.01 8 28 46.0% 74.18 45 15 3 34.92 66.43
Wilson, Dwayne 66.46 7 25 52.0% 71.05 29 7 1 45.69 63.97
Chambers, Sean 65.75 6 25 52.0% 72.6 37 11 1 32.0 66.74
Selga, Brett 65.41 7 27 52.0% 71.53 32 3 0 31.0 64.85
Carter, Mark 63.8 8 36 56.0% 76.96 52 19 1 29.5 64.53
Sumner, Cain 63.78 7 29 38.0% 69.64 39 16 2 39.64 65.72
Harris, Josh 62.33 8 35 51.0% 70.5 41 10 1 30.44 62.31
Letts, Steve 60.81 7 27 41.0% 64.15 25 6 2 29.36 69.6
Rowland, Phill 60.66 6 25 40.0% 63.81 29 7 0 48.1 60.96
Hooper, Ben 5️⃣ 60.45 8 34 44.0% 67.99 46 14 1 40.6 62.09
Nethercot, Jed 5️⃣ 59.97 8 33 49.0% 68.31 35 16 4 28.75 60.51
Kropinyeri, Kevin 59.68 7 29 52.0% 57.05 32 7 1 44.67 59.6
O'Neil, John 59.54 8 28 43.0% 63.95 30 5 1 40.0 61.75
Tuckwell, Dan 59.28 7 26 31.0% 66.19 24 4 0 28.38 62.65
Hall, Brett 58.26 6 24 29.0% 58.65 21 5 1 24.0 61.46
Perkins, Rowan 57.24 6 20 35.0% 57.08 18 3 1 53.14 64.17
Sims, Aaron 56.89 7 28 50.0% 62.87 30 3 1 42.5 58.14
Hammerling, David 55.39 6 21 43.0% 55.97 18 2 1 40.56 59.89
Hibbert, Daniel 52.05 7 23 35.0% 56.68 16 4 0 43.5 57.53
Halliwell, Noah 48.95 7 25 16.0% 57.67 15 2 0 20.0 57.0
Machin, Ethan 48.52 6 22 18.0% 48.26 2 1 0 26.75 58.96
Tuckwell, Tim 48.49 7 24 13.0% 49.03 8 1 0 38.33 61.42

Female Performances

Player 3DA Matches Legs Legs Win % First 9 100+ 140+ 180 Avg Fin. O3DA
Morrison, Lyn 🥈 60.39 7 38 68.0% 66.81 44 4 1 45.46 55.28
Ainsworth, Danni 3️⃣ 57.27 5 22 50.0% 66.74 26 4 0 44.91 52.46
Ritchie, Alecia 🥇 54.57 7 41 59.0% 62.61 36 7 0 40.75 54.5
Mitchell, Kym 3️⃣ 53.06 5 24 67.0% 63.74 22 5 1 21.88 49.79
Morrison, Abbey 5️⃣ 52.8 5 23 44.0% 55.52 25 4 2 33.5 54.41
Taylor, Jules 5️⃣ 51.68 5 22 41.0% 54.47 18 5 0 39.67 53.44
Davis, Hayley 49.37 4 15 33.0% 52.62 10 0 0 40.8 52.73
Ford, Melita 5️⃣ 43.45 4 16 31.0% 46.69 9 3 0 15.4 48.29
Jarvis, Emily 5️⃣ 39.93 4 15 13.0% 45.25 3 0 0 6.0 48.69